Usage Statistics for www.abetter91.com

Summary Period: April 2023
Generated 01-May-2023 05:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 42353
Total Files 39888
Total Pages 41668
Total Visits 9278
Total KBytes 342102
Total Unique Sites 928
Total Unique URLs 214
Total Unique Referrers 785
Total Unique User Agents 68
. Avg Max
Hits per Hour 58 192
Hits per Day 1411 2029
Files per Day 1329 1969
Pages per Day 1388 2017
Sites per Day 30 113
Visits per Day 309 395
KBytes per Day 11403 26269
Hits by Response Code
Code 200 - OK 94.18% 39888
Code 206 - Partial Content 1.86% 786
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.64% 271
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 3.30% 1397

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 1374 3.24% 1226 3.07% 1341 3.22% 393 4.24% 113 12.18% 26269 7.68%
2 1517 3.58% 1403 3.52% 1485 3.56% 379 4.08% 111 11.96% 12157 3.55%
3 1525 3.60% 1456 3.65% 1481 3.55% 369 3.98% 85 9.16% 13144 3.84%
4 1410 3.33% 1366 3.42% 1386 3.33% 335 3.61% 91 9.81% 11889 3.48%
5 1638 3.87% 1611 4.04% 1627 3.90% 351 3.78% 97 10.45% 13548 3.96%
6 1728 4.08% 1565 3.92% 1644 3.95% 325 3.50% 85 9.16% 13676 4.00%
7 1628 3.84% 1519 3.81% 1522 3.65% 288 3.10% 80 8.62% 13420 3.92%
8 1763 4.16% 1635 4.10% 1732 4.16% 357 3.85% 102 10.99% 14858 4.34%
9 1376 3.25% 1361 3.41% 1363 3.27% 330 3.56% 72 7.76% 11061 3.23%
10 1505 3.55% 1477 3.70% 1490 3.58% 303 3.27% 79 8.51% 12713 3.72%
11 1877 4.43% 1853 4.65% 1856 4.45% 307 3.31% 69 7.44% 16455 4.81%
12 1117 2.64% 1030 2.58% 1094 2.63% 289 3.11% 67 7.22% 7885 2.30%
13 1591 3.76% 1466 3.68% 1587 3.81% 335 3.61% 61 6.57% 12414 3.63%
14 1642 3.88% 1495 3.75% 1611 3.87% 395 4.26% 87 9.38% 12917 3.78%
15 1110 2.62% 1016 2.55% 1072 2.57% 365 3.93% 92 9.91% 7791 2.28%
16 1093 2.58% 1029 2.58% 1088 2.61% 323 3.48% 63 6.79% 7643 2.23%
17 1399 3.30% 1323 3.32% 1389 3.33% 308 3.32% 77 8.30% 11180 3.27%
18 1564 3.69% 1478 3.71% 1543 3.70% 313 3.37% 70 7.54% 12617 3.69%
19 1847 4.36% 1794 4.50% 1842 4.42% 333 3.59% 51 5.50% 15055 4.40%
20 1930 4.56% 1898 4.76% 1920 4.61% 294 3.17% 62 6.68% 14795 4.32%
21 2029 4.79% 1969 4.94% 2017 4.84% 281 3.03% 50 5.39% 14977 4.38%
22 1737 4.10% 1674 4.20% 1731 4.15% 302 3.26% 51 5.50% 12004 3.51%
23 1110 2.62% 1045 2.62% 1089 2.61% 274 2.95% 56 6.03% 5885 1.72%
24 948 2.24% 896 2.25% 929 2.23% 237 2.55% 45 4.85% 4772 1.39%
25 893 2.11% 813 2.04% 876 2.10% 244 2.63% 40 4.31% 5998 1.75%
26 835 1.97% 762 1.91% 832 2.00% 263 2.83% 38 4.09% 5230 1.53%
27 1380 3.26% 1191 2.99% 1365 3.28% 279 3.01% 56 6.03% 16388 4.79%
28 938 2.21% 865 2.17% 916 2.20% 279 3.01% 78 8.41% 5697 1.67%
29 1076 2.54% 1028 2.58% 1073 2.58% 268 2.89% 69 7.44% 5010 1.46%
30 773 1.83% 644 1.61% 767 1.84% 275 2.96% 73 7.87% 4655 1.36%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1760 4.16% 52 1582 3.97% 54 1629 3.91% 433 12983 3.80%
1 58 1761 4.16% 53 1617 4.05% 56 1697 4.07% 455 13665 3.99%
2 55 1673 3.95% 53 1593 3.99% 53 1618 3.88% 414 12420 3.63%
3 58 1769 4.18% 56 1697 4.25% 57 1723 4.14% 441 13232 3.87%
4 53 1617 3.82% 52 1585 3.97% 53 1602 3.84% 405 12148 3.55%
5 62 1862 4.40% 56 1683 4.22% 60 1826 4.38% 441 13216 3.86%
6 57 1720 4.06% 55 1655 4.15% 57 1711 4.11% 422 12675 3.70%
7 58 1743 4.12% 55 1668 4.18% 57 1733 4.16% 430 12913 3.77%
8 54 1641 3.87% 52 1566 3.93% 53 1619 3.89% 402 12071 3.53%
9 58 1766 4.17% 56 1682 4.22% 57 1738 4.17% 464 13914 4.07%
10 63 1903 4.49% 56 1706 4.28% 62 1886 4.53% 714 21427 6.26%
11 60 1813 4.28% 57 1734 4.35% 60 1801 4.32% 461 13844 4.05%
12 54 1634 3.86% 52 1564 3.92% 54 1622 3.89% 406 12180 3.56%
13 59 1780 4.20% 51 1541 3.86% 58 1754 4.21% 410 12300 3.60%
14 56 1682 3.97% 52 1583 3.97% 55 1659 3.98% 435 13046 3.81%
15 56 1707 4.03% 54 1632 4.09% 55 1676 4.02% 424 12726 3.72%
16 59 1781 4.21% 56 1700 4.26% 58 1743 4.18% 452 13549 3.96%
17 66 2004 4.73% 61 1845 4.63% 66 1989 4.77% 867 26008 7.60%
18 65 1961 4.63% 62 1861 4.67% 64 1936 4.65% 683 20494 5.99%
19 61 1848 4.36% 58 1740 4.36% 61 1836 4.41% 457 13700 4.00%
20 57 1739 4.11% 55 1658 4.16% 57 1714 4.11% 451 13534 3.96%
21 56 1704 4.02% 54 1635 4.10% 56 1692 4.06% 435 13050 3.81%
22 57 1734 4.09% 55 1674 4.20% 57 1719 4.13% 466 13987 4.09%
23 58 1751 4.13% 56 1687 4.23% 58 1745 4.19% 434 13022 3.81%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 29685 70.09% 291134 85.10% /stats/
2 9045 21.36% 6446 1.88% /
3 1681 3.97% 344 0.10% /stats/usage_202304.html
4 18 0.04% 2271 0.66% /stats/usage_202104.html
5 10 0.02% 877 0.26% /stats/usage_201512.html
6 8 0.02% 772 0.23% /stats/usage_201807.html
7 7 0.02% 431 0.13% /stats/usage_201309.html
8 6 0.01% 716 0.21% /stats/usage_202009.html
9 5 0.01% 366 0.11% /stats/usage_201206.html
10 5 0.01% 414 0.12% /stats/usage_201306.html
11 5 0.01% 345 0.10% /stats/usage_201505.html
12 5 0.01% 344 0.10% /stats/usage_201701.html
13 5 0.01% 216 0.06% /stats/usage_201707.html
14 5 0.01% 328 0.10% /stats/usage_201805.html
15 5 0.01% 482 0.14% /stats/usage_201910.html
16 5 0.01% 587 0.17% /stats/usage_202109.html
17 5 0.01% 584 0.17% /stats/usage_202303.html
18 4 0.01% 237 0.07% /stats/usage_201110.html
19 4 0.01% 233 0.07% /stats/usage_201204.html
20 4 0.01% 212 0.06% /stats/usage_201404.html
21 4 0.01% 334 0.10% /stats/usage_201410.html
22 4 0.01% 219 0.06% /stats/usage_201509.html
23 4 0.01% 218 0.06% /stats/usage_201603.html
24 4 0.01% 325 0.09% /stats/usage_201611.html
25 4 0.01% 215 0.06% /stats/usage_201702.html
26 4 0.01% 216 0.06% /stats/usage_201709.html
27 4 0.01% 328 0.10% /stats/usage_201802.html
28 4 0.01% 329 0.10% /stats/usage_201803.html
29 4 0.01% 327 0.10% /stats/usage_201806.html
30 4 0.01% 477 0.14% /stats/usage_201812.html

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 29685 70.09% 291134 85.10% /stats/
2 9045 21.36% 6446 1.88% /
3 18 0.04% 2271 0.66% /stats/usage_202104.html
4 10 0.02% 877 0.26% /stats/usage_201512.html
5 8 0.02% 772 0.23% /stats/usage_201807.html
6 6 0.01% 716 0.21% /stats/usage_202009.html
7 5 0.01% 587 0.17% /stats/usage_202109.html
8 5 0.01% 584 0.17% /stats/usage_202303.html
9 4 0.01% 496 0.14% /stats/usage_202209.html
10 4 0.01% 495 0.14% /stats/usage_202211.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 29685 70.09% 8403 91.36% /stats/
2 9045 21.36% 574 6.24% /
3 1681 3.97% 24 0.26% /stats/usage_202304.html
4 18 0.04% 14 0.15% /stats/usage_202104.html
5 10 0.02% 5 0.05% /stats/usage_201512.html
6 5 0.01% 4 0.04% /stats/usage_201701.html
7 5 0.01% 4 0.04% /stats/usage_201707.html
8 8 0.02% 4 0.04% /stats/usage_201807.html
9 5 0.01% 4 0.04% /stats/usage_201910.html
10 4 0.01% 3 0.03% /stats/usage_201204.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 9045 21.36% 4544 49.55% /
2 29685 70.09% 4403 48.01% /stats/
3 1681 3.97% 25 0.27% /stats/usage_202304.html
4 18 0.04% 14 0.15% /stats/usage_202104.html
5 10 0.02% 5 0.05% /stats/usage_201512.html
6 8 0.02% 5 0.05% /stats/usage_201807.html
7 5 0.01% 4 0.04% /stats/usage_201701.html
8 5 0.01% 4 0.04% /stats/usage_201707.html
9 5 0.01% 4 0.04% /stats/usage_201910.html
10 6 0.01% 4 0.04% /stats/usage_202009.html

Top 30 of 928 Total Sites
# Hits Files KBytes Visits Hostname
1 3734 8.82% 3734 9.36% 36777 10.75% 30 0.32% 37.139.53.189
2 2908 6.87% 2908 7.29% 28638 8.37% 4 0.04% host-185-170-104-53.dataspace.pl
3 2276 5.37% 2276 5.71% 12100 3.54% 510 5.50% 216.12.174.122
4 2249 5.31% 2249 5.64% 12170 3.56% 537 5.79% 185.3.134.87
5 2234 5.27% 2234 5.60% 12104 3.54% 505 5.44% 130.185.159.137
6 2229 5.26% 2229 5.59% 12036 3.52% 496 5.35% 161.0.1.140
7 2217 5.23% 2217 5.56% 11927 3.49% 503 5.42% 138.186.138.188
8 1678 3.96% 1678 4.21% 0 0.00% 23 0.25% 136.243.13.183
9 1272 3.00% 1272 3.19% 7597 2.22% 444 4.79% 151.237.189.162
10 1240 2.93% 1240 3.11% 7281 2.13% 433 4.67% 151.237.189.155
11 881 2.08% 881 2.21% 5432 1.59% 364 3.92% 155.94.147.239
12 879 2.08% 879 2.20% 5321 1.56% 350 3.77% 155.94.147.206
13 861 2.03% 861 2.16% 5235 1.53% 349 3.76% 104.129.13.108
14 830 1.96% 830 2.08% 8176 2.39% 2 0.02% 45.148.4.87
15 786 1.86% 786 1.97% 0 0.00% 223 2.40% 91.225.162.3
16 673 1.59% 673 1.69% 6629 1.94% 126 1.36% 193.188.22.23
17 649 1.53% 649 1.63% 6392 1.87% 243 2.62% 20.190.22.62
18 557 1.32% 557 1.40% 5486 1.60% 151 1.63% 120.197.219.82
19 520 1.23% 520 1.30% 5121 1.50% 219 2.36% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
20 499 1.18% 499 1.25% 4915 1.44% 18 0.19% host-193-188-22-23.hosted-by-vdsina.ru
21 484 1.14% 484 1.21% 4767 1.39% 301 3.24% 195-154-106-167.rev.poneytelecom.eu
22 415 0.98% 415 1.04% 4087 1.19% 96 1.03% hebei.22.121.in-addr.arpa
23 396 0.93% 396 0.99% 3900 1.14% 242 2.61% 138.197.148.215
24 385 0.91% 385 0.97% 3792 1.11% 1 0.01% 91.236.55.162
25 334 0.79% 334 0.84% 3290 0.96% 1 0.01% 91.236.55.152
26 316 0.75% 316 0.79% 3113 0.91% 1 0.01% 45.148.4.94
27 304 0.72% 304 0.76% 2994 0.88% 164 1.77% 162.240.75.37
28 219 0.52% 4 0.01% 1028 0.30% 7 0.08% magnifican.club
29 210 0.50% 210 0.53% 2068 0.60% 79 0.85% 116.113.68.130
30 203 0.48% 203 0.51% 2000 0.58% 60 0.65% 119.7.135.19

Top 10 of 928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3734 8.82% 3734 9.36% 36777 10.75% 30 0.32% 37.139.53.189
2 2908 6.87% 2908 7.29% 28638 8.37% 4 0.04% host-185-170-104-53.dataspace.pl
3 182 0.43% 147 0.37% 15651 4.58% 1 0.01% 136.243.220.212
4 2249 5.31% 2249 5.64% 12170 3.56% 537 5.79% 185.3.134.87
5 2234 5.27% 2234 5.60% 12104 3.54% 505 5.44% 130.185.159.137
6 2276 5.37% 2276 5.71% 12100 3.54% 510 5.50% 216.12.174.122
7 2229 5.26% 2229 5.59% 12036 3.52% 496 5.35% 161.0.1.140
8 2217 5.23% 2217 5.56% 11927 3.49% 503 5.42% 138.186.138.188
9 830 1.96% 830 2.08% 8176 2.39% 2 0.02% 45.148.4.87
10 126 0.30% 65 0.16% 7682 2.25% 1 0.01% 65.108.46.72

Top 30 of 785 Total Referrers
# Hits Referrer
1 4201 9.92% https://www.sliviagraed.com
2 4173 9.85% https://owviagrago.com
3 4167 9.84% https://www.chipcoverspakidds.com
4 4146 9.79% https://gorspillsd.com
5 2706 6.39% https://loginoff.pro/
6 2294 5.42% - (Direct Request)
7 1967 4.64% https://evakuator-kronshtadt.ru/
8 1375 3.25% https://blackdroid.mobi/
9 1339 3.16% https://evakuator-kurortniy.ru/
10 575 1.36% https://odnoklassnikiblog.ru/
11 574 1.36% https://evakuator.expert/
12 555 1.31% https://mosoblgazstroy.ru/
13 553 1.31% https://zakaztabaka.ru/
14 550 1.30% https://vekuchis62.ru/
15 541 1.28% https://mfc-moskva-mo.ru/
16 540 1.27% https://zakonydo.ru/
17 528 1.25% https://pensionservice.ru/
18 525 1.24% https://mobilecd.ru/
19 522 1.23% https://tvojamoskva.ru/
20 507 1.20% https://govinsurance.ru/
21 506 1.19% https://city-karta.ru/
22 502 1.19% https://helpgov.ru/
23 502 1.19% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
24 498 1.18% https://pensinfo.ru/
25 474 1.12% https://edgov.ru/
26 460 1.09% https://au-danchenko.ru/
27 267 0.63% https://loginoff.pro//
28 266 0.63% https://fitness-crimea.ru/
29 253 0.60% https://lolz.guru/market/
30 243 0.57% https://lolz.guru/articles/

Top 15 of 68 Total User Agents
# Hits User Agent
1 21814 51.51% Netscape
2 9028 21.32% Mozilla/5.0 (Windows NT 10.0)
3 6170 14.57% Mozilla/5.0 (Windows NT 6.1)
4 5279 12.46% Mozilla/5.0 (Windows NT 6.3)
5 4201 9.92% https://www.sliviagraed.com
6 4173 9.85% https://owviagrago.com
7 4167 9.84% https://www.chipcoverspakidds.com
8 4146 9.79% https://gorspillsd.com
9 1682 3.97% Googlebot/2.1 (+http://www.google.com/bot.html)
10 860 2.03% Mozilla/5.0 (Windows NT 6.2)
11 799 1.89% Microsoft Internet Explorer
12 786 1.86% MSIE 6.0 (.NET CLR 1.1.4322)
13 549 1.30% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 247 0.58% Mozilla/5.0 (X11)
15 230 0.54% DataForSeoBot/1.0 (+https://dataforseo.com/dataforseo-bot)

Usage by Country for April 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 36505 86.19% 35267 88.42% 282861 82.68% Unresolved/Unknown
2 2908 6.87% 2908 7.29% 28638 8.37% Poland
3 595 1.40% 486 1.22% 5299 1.55% European Union
4 539 1.27% 539 1.35% 5482 1.60% Russian Federation
5 521 1.23% 521 1.31% 5122 1.50% China
6 420 0.99% 420 1.05% 4136 1.21% Address Routing (arpa)
7 297 0.70% 220 0.55% 5215 1.52% Commercial (com)
8 186 0.44% 15 0.04% 1365 0.40% Czech Republic
9 160 0.38% 99 0.25% 1230 0.36% Network (net)
10 67 0.16% 50 0.13% 1303 0.38% Germany
11 50 0.12% 47 0.12% 468 0.14% Non-Profit (org)
12 35 0.08% 35 0.09% 345 0.10% Chile
13 24 0.06% 24 0.06% 236 0.07% Colombia
14 7 0.02% 7 0.02% 69 0.02% Sweden
15 6 0.01% 6 0.02% 59 0.02% Greece
16 6 0.01% 6 0.02% 59 0.02% Seychelles
17 6 0.01% 6 0.02% 59 0.02% St. Helena
18 4 0.01% 4 0.01% 39 0.01% Netherlands
19 3 0.01% 3 0.01% 30 0.01% Switzerland
20 2 0.00% 2 0.01% 20 0.01% Educational (edu)
21 2 0.00% 2 0.01% 2 0.00% Norway
22 2 0.00% 2 0.01% 1 0.00% Turkey
23 1 0.00% 1 0.00% 10 0.00% Bulgaria
24 1 0.00% 1 0.00% 10 0.00% Canada
25 1 0.00% 1 0.00% 10 0.00% Cocos (Keeling) Islands
26 1 0.00% 0 0.00% 5 0.00% Cote D'Ivoire (Ivory Coast)
27 1 0.00% 1 0.00% 10 0.00% Isle of Man
28 1 0.00% 1 0.00% 10 0.00% India
29 1 0.00% 0 0.00% 5 0.00% Laos
30 1 0.00% 0 0.00% 5 0.00% Montenegro


Generated by Webalizer Version 2.23