Usage Statistics for www.abetter91.com

Summary Period: March 2023
Generated 01-Apr-2023 04:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 26274
Total Files 23029
Total Pages 25217
Total Visits 6105
Total KBytes 263743
Total Unique Sites 894
Total Unique URLs 332
Total Unique Referrers 1414
Total Unique User Agents 64
. Avg Max
Hits per Hour 35 142
Hits per Day 847 2024
Files per Day 742 1854
Pages per Day 813 1978
Sites per Day 28 107
Visits per Day 196 356
KBytes per Day 8508 20135
Hits by Response Code
Code 200 - OK 87.65% 23029
Code 206 - Partial Content 4.96% 1304
Code 304 - Not Modified 1.75% 459
Code 403 - Forbidden 0.06% 15
Code 404 - Not Found 5.58% 1467

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 326 1.24% 257 1.12% 285 1.13% 68 1.11% 51 5.70% 3256 1.23%
2 732 2.79% 659 2.86% 698 2.77% 193 3.16% 77 8.61% 6871 2.61%
3 594 2.26% 468 2.03% 570 2.26% 173 2.83% 56 6.26% 6016 2.28%
4 591 2.25% 501 2.18% 566 2.24% 179 2.93% 60 6.71% 6277 2.38%
5 713 2.71% 587 2.55% 643 2.55% 200 3.28% 71 7.94% 7407 2.81%
6 555 2.11% 394 1.71% 509 2.02% 167 2.74% 59 6.60% 5255 1.99%
7 365 1.39% 326 1.42% 346 1.37% 95 1.56% 51 5.70% 3781 1.43%
8 274 1.04% 197 0.86% 259 1.03% 95 1.56% 41 4.59% 3046 1.15%
9 444 1.69% 369 1.60% 429 1.70% 114 1.87% 39 4.36% 4545 1.72%
10 419 1.59% 321 1.39% 364 1.44% 88 1.44% 52 5.82% 4002 1.52%
11 275 1.05% 197 0.86% 225 0.89% 98 1.61% 47 5.26% 3970 1.51%
12 367 1.40% 259 1.12% 316 1.25% 97 1.59% 45 5.03% 4444 1.68%
13 248 0.94% 146 0.63% 223 0.88% 96 1.57% 41 4.59% 2212 0.84%
14 233 0.89% 112 0.49% 219 0.87% 94 1.54% 35 3.91% 2458 0.93%
15 240 0.91% 169 0.73% 214 0.85% 98 1.61% 41 4.59% 3128 1.19%
16 414 1.58% 327 1.42% 373 1.48% 135 2.21% 68 7.61% 5406 2.05%
17 480 1.83% 392 1.70% 452 1.79% 149 2.44% 62 6.94% 4754 1.80%
18 670 2.55% 607 2.64% 654 2.59% 207 3.39% 60 6.71% 15600 5.91%
19 1520 5.79% 1469 6.38% 1492 5.92% 256 4.19% 81 9.06% 18497 7.01%
20 1595 6.07% 1529 6.64% 1576 6.25% 269 4.41% 66 7.38% 16813 6.37%
21 2024 7.70% 1854 8.05% 1978 7.84% 286 4.68% 54 6.04% 20135 7.63%
22 1566 5.96% 1436 6.24% 1528 6.06% 284 4.65% 82 9.17% 16102 6.11%
23 1337 5.09% 1239 5.38% 1312 5.20% 259 4.24% 63 7.05% 13918 5.28%
24 1275 4.85% 1101 4.78% 1234 4.89% 242 3.96% 56 6.26% 11523 4.37%
25 1238 4.71% 1114 4.84% 1193 4.73% 309 5.06% 73 8.17% 9357 3.55%
26 815 3.10% 675 2.93% 793 3.14% 278 4.55% 75 8.39% 7090 2.69%
27 1801 6.85% 1565 6.80% 1742 6.91% 356 5.83% 95 10.63% 15697 5.95%
28 1703 6.48% 1626 7.06% 1678 6.65% 332 5.44% 80 8.95% 14512 5.50%
29 1168 4.45% 1080 4.69% 1135 4.50% 292 4.78% 67 7.49% 9750 3.70%
30 1299 4.94% 1116 4.85% 1239 4.91% 341 5.59% 100 11.19% 10137 3.84%
31 993 3.78% 937 4.07% 972 3.85% 345 5.65% 107 11.97% 7784 2.95%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1098 4.18% 32 998 4.33% 34 1070 4.24% 441 13684 5.19%
1 34 1071 4.08% 30 949 4.12% 32 1008 4.00% 334 10350 3.92%
2 33 1048 3.99% 30 938 4.07% 32 1001 3.97% 330 10230 3.88%
3 34 1070 4.07% 31 979 4.25% 32 1018 4.04% 354 10967 4.16%
4 34 1081 4.11% 32 1003 4.36% 33 1024 4.06% 346 10740 4.07%
5 37 1169 4.45% 33 1030 4.47% 35 1092 4.33% 331 10259 3.89%
6 35 1090 4.15% 31 975 4.23% 34 1054 4.18% 356 11031 4.18%
7 32 1010 3.84% 28 882 3.83% 31 986 3.91% 288 8928 3.39%
8 32 1003 3.82% 27 861 3.74% 31 966 3.83% 301 9342 3.54%
9 34 1065 4.05% 27 865 3.76% 33 1036 4.11% 305 9463 3.59%
10 34 1073 4.08% 30 943 4.09% 33 1025 4.06% 329 10203 3.87%
11 33 1035 3.94% 30 932 4.05% 32 1004 3.98% 331 10265 3.89%
12 34 1068 4.06% 30 950 4.13% 32 999 3.96% 364 11272 4.27%
13 34 1055 4.02% 28 872 3.79% 33 1033 4.10% 321 9954 3.77%
14 33 1026 3.91% 30 938 4.07% 32 998 3.96% 326 10105 3.83%
15 34 1081 4.11% 30 948 4.12% 33 1026 4.07% 351 10868 4.12%
16 35 1106 4.21% 30 944 4.10% 34 1065 4.22% 329 10195 3.87%
17 35 1087 4.14% 31 972 4.22% 33 1024 4.06% 334 10358 3.93%
18 34 1063 4.05% 30 946 4.11% 33 1035 4.10% 342 10589 4.01%
19 37 1152 4.38% 32 1012 4.39% 36 1126 4.47% 360 11175 4.24%
20 40 1260 4.80% 34 1075 4.67% 39 1234 4.89% 367 11375 4.31%
21 37 1160 4.42% 32 997 4.33% 36 1129 4.48% 386 11960 4.53%
22 36 1135 4.32% 32 998 4.33% 34 1082 4.29% 429 13300 5.04%
23 40 1268 4.83% 32 1022 4.44% 38 1182 4.69% 553 17130 6.50%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 20237 77.02% 196262 74.41% /stats/
2 3469 13.20% 1790 0.68% /
3 295 1.12% 13851 5.25% /stats/usage_202303.html
4 10 0.04% 1261 0.48% /stats/usage_202104.html
5 9 0.03% 992 0.38% /stats/usage_201807.html
6 6 0.02% 555 0.21% /stats/usage_201501.html
7 6 0.02% 437 0.17% /stats/usage_201605.html
8 6 0.02% 649 0.25% /stats/usage_201611.html
9 6 0.02% 544 0.21% /stats/usage_201706.html
10 6 0.02% 550 0.21% /stats/usage_201710.html
11 6 0.02% 548 0.21% /stats/usage_201803.html
12 6 0.02% 655 0.25% /stats/usage_201804.html
13 6 0.02% 654 0.25% /stats/usage_201806.html
14 6 0.02% 649 0.25% /stats/usage_201808.html
15 6 0.02% 518 0.20% /stats/usage_201903.html
16 6 0.02% 481 0.18% /stats/usage_201912.html
17 5 0.02% 310 0.12% /stats/usage_201003.html
18 5 0.02% 386 0.15% /stats/usage_201109.html
19 5 0.02% 312 0.12% /stats/usage_201112.html
20 5 0.02% 320 0.12% /stats/usage_201203.html
21 5 0.02% 313 0.12% /stats/usage_201205.html
22 5 0.02% 366 0.14% /stats/usage_201206.html
23 5 0.02% 397 0.15% /stats/usage_201210.html
24 5 0.02% 320 0.12% /stats/usage_201301.html
25 5 0.02% 414 0.16% /stats/usage_201306.html
26 5 0.02% 431 0.16% /stats/usage_201309.html
27 5 0.02% 405 0.15% /stats/usage_201312.html
28 5 0.02% 305 0.12% /stats/usage_201401.html
29 5 0.02% 524 0.20% /stats/usage_201403.html
30 5 0.02% 442 0.17% /stats/usage_201407.html

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 20237 77.02% 196262 74.41% /stats/
2 295 1.12% 13851 5.25% /stats/usage_202303.html
3 3469 13.20% 1790 0.68% /
4 10 0.04% 1261 0.48% /stats/usage_202104.html
5 9 0.03% 992 0.38% /stats/usage_201807.html
6 6 0.02% 655 0.25% /stats/usage_201804.html
7 6 0.02% 654 0.25% /stats/usage_201806.html
8 6 0.02% 649 0.25% /stats/usage_201611.html
9 6 0.02% 649 0.25% /stats/usage_201808.html
10 5 0.02% 604 0.23% /stats/usage_201908.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 20237 77.02% 4780 79.15% /stats/
2 3469 13.20% 738 12.22% /
3 295 1.12% 100 1.66% /stats/usage_202303.html
4 10 0.04% 8 0.13% /stats/usage_202104.html
5 6 0.02% 6 0.10% /stats/usage_201501.html
6 6 0.02% 6 0.10% /stats/usage_201605.html
7 6 0.02% 6 0.10% /stats/usage_201706.html
8 6 0.02% 6 0.10% /stats/usage_201804.html
9 9 0.03% 6 0.10% /stats/usage_201807.html
10 6 0.02% 6 0.10% /stats/usage_201903.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 20237 77.02% 3931 65.34% /stats/
2 3469 13.20% 1564 26.00% /
3 295 1.12% 100 1.66% /stats/usage_202303.html
4 10 0.04% 8 0.13% /stats/usage_202104.html
5 6 0.02% 6 0.10% /stats/usage_201605.html
6 6 0.02% 6 0.10% /stats/usage_201611.html
7 6 0.02% 6 0.10% /stats/usage_201710.html
8 9 0.03% 6 0.10% /stats/usage_201807.html
9 6 0.02% 6 0.10% /stats/usage_201808.html
10 6 0.02% 6 0.10% /stats/usage_201912.html

Top 30 of 894 Total Sites
# Hits Files KBytes Visits Hostname
1 2446 9.31% 2446 10.62% 24093 9.14% 66 1.08% 37.139.53.189
2 1833 6.98% 1833 7.96% 18054 6.85% 29 0.48% host-199-72-185-129.dataspace.pl
3 1143 4.35% 1143 4.96% 0 0.00% 335 5.49% 91.225.162.3
4 990 3.77% 990 4.30% 7911 3.00% 166 2.72% 190.123.212.119
5 963 3.67% 963 4.18% 7691 2.92% 159 2.60% 198.46.171.99
6 943 3.59% 943 4.09% 7521 2.85% 162 2.65% 196.247.229.158
7 932 3.55% 932 4.05% 7667 2.91% 149 2.44% 191.102.164.219
8 885 3.37% 885 3.84% 7077 2.68% 165 2.70% 104.140.83.80
9 688 2.62% 688 2.99% 6776 2.57% 298 4.88% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 621 2.36% 621 2.70% 5075 1.92% 180 2.95% 142.234.202.60
11 590 2.25% 304 1.32% 2994 1.14% 312 5.11% 198.59.191.249
12 563 2.14% 563 2.44% 4467 1.69% 185 3.03% 142.234.202.158
13 530 2.02% 530 2.30% 4414 1.67% 176 2.88% 192-3-205-186-host.colocrossing.com
14 526 2.00% 526 2.28% 4220 1.60% 173 2.83% 192.3.138.250
15 452 1.72% 452 1.96% 4451 1.69% 141 2.31% hebei.22.121.in-addr.arpa
16 421 1.60% 421 1.83% 4146 1.57% 128 2.10% 119.7.135.19
17 334 1.27% 334 1.45% 3290 1.25% 122 2.00% 123.130.115.217
18 297 1.13% 174 0.76% 19036 7.22% 111 1.82% 216.244.66.244
19 289 1.10% 289 1.25% 2846 1.08% 87 1.43% 120.197.219.82
20 252 0.96% 252 1.09% 2481 0.94% 77 1.26% 116.113.68.130
21 187 0.71% 187 0.81% 1842 0.70% 40 0.66% 107.152.154.238
22 182 0.69% 182 0.79% 1793 0.68% 11 0.18% host-185-170-104-53.dataspace.pl
23 168 0.64% 3 0.01% 0 0.00% 3 0.05% 95.214.25.138
24 162 0.62% 162 0.70% 861 0.33% 34 0.56% 216.12.174.122
25 150 0.57% 150 0.65% 798 0.30% 30 0.49% 185.3.134.87
26 145 0.55% 145 0.63% 1428 0.54% 5 0.08% 172.111.243.24
27 144 0.55% 144 0.63% 1419 0.54% 64 1.05% 20.190.22.62
28 139 0.53% 139 0.60% 1369 0.52% 6 0.10% 209.127.27.58
29 130 0.49% 130 0.56% 1280 0.49% 2 0.03% 172.94.94.11
30 128 0.49% 128 0.56% 708 0.27% 32 0.52% 130.185.159.137

Top 10 of 894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2446 9.31% 2446 10.62% 24093 9.14% 66 1.08% 37.139.53.189
2 297 1.13% 174 0.76% 19036 7.22% 111 1.82% 216.244.66.244
3 1833 6.98% 1833 7.96% 18054 6.85% 29 0.48% host-199-72-185-129.dataspace.pl
4 126 0.48% 126 0.55% 13008 4.93% 1 0.02% vm1985900.51ssd.had.wf
5 990 3.77% 990 4.30% 7911 3.00% 166 2.72% 190.123.212.119
6 963 3.67% 963 4.18% 7691 2.92% 159 2.60% 198.46.171.99
7 932 3.55% 932 4.05% 7667 2.91% 149 2.44% 191.102.164.219
8 943 3.59% 943 4.09% 7521 2.85% 162 2.65% 196.247.229.158
9 885 3.37% 885 3.84% 7077 2.68% 165 2.70% 104.140.83.80
10 688 2.62% 688 2.99% 6776 2.57% 298 4.88% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn

Top 30 of 1414 Total Referrers
# Hits Referrer
1 3711 14.12% https://evakuator-kronshtadt.ru/
2 2526 9.61% - (Direct Request)
3 2190 8.34% https://gorspillsd.com
4 2187 8.32% https://www.sliviagraed.com
5 2094 7.97% https://owviagrago.com
6 1747 6.65% https://www.chipcoverspakidds.com
7 429 1.63% https://www.yp.ru/search/text/9088080/
8 293 1.12% https://au-danchenko.ru/
9 282 1.07% https://helpgov.ru/
10 278 1.06% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
11 277 1.05% https://mobilecd.ru/
12 277 1.05% https://zakaztabaka.ru/
13 273 1.04% https://edgov.ru/
14 273 1.04% https://pensionservice.ru/
15 270 1.03% https://mosoblgazstroy.ru/
16 269 1.02% https://zakonydo.ru/
17 267 1.02% https://pensinfo.ru/
18 265 1.01% https://tvojamoskva.ru/
19 265 1.01% https://vekuchis62.ru/
20 255 0.97% https://govinsurance.ru/
21 252 0.96% https://city-karta.ru/
22 252 0.96% https://evakuator-kurortniy.ru/
23 238 0.91% https://mfc-moskva-mo.ru/
24 238 0.91% https://odnoklassnikiblog.ru/
25 224 0.85% https://evakuator.expert/
26 161 0.61% http://filmkachat.ru
27 158 0.60% https://g.co/kgs/CT4xf5
28 106 0.40% https://premiumexchange.ru
29 106 0.40% https://torplanets.net
30 93 0.35% https://premiumexchange.ru/

Top 15 of 64 Total User Agents
# Hits User Agent
1 18114 68.94% Netscape
2 8139 30.98% Mozilla/5.0 (Windows NT 10.0)
3 5425 20.65% Mozilla/5.0 (Windows NT 6.1)
4 3363 12.80% Mozilla/5.0 (Windows NT 6.3)
5 1675 6.38% https://www.sliviagraed.com
6 1665 6.34% https://gorspillsd.com
7 1315 5.00% Microsoft Internet Explorer
8 1304 4.96% MSIE 6.0 (.NET CLR 1.1.4322)
9 768 2.92% Mozilla/5.0 (Windows NT 6.2)
10 733 2.79% https://owviagrago.com
11 710 2.70% https://www.chipcoverspakidds.com
12 519 1.98% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 435 1.66% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 297 1.13% DotBot/1.2 (help@moz.com)
15 237 0.90% Mozilla/5.0 (X11)

Usage by Country for March 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 21365 81.32% 19944 86.60% 194634 73.80% Unresolved/Unknown
2 2015 7.67% 2015 8.75% 19847 7.53% Poland
3 929 3.54% 820 3.56% 13531 5.13% Commercial (com)
4 690 2.63% 690 3.00% 6778 2.57% China
5 453 1.72% 453 1.97% 4461 1.69% Address Routing (arpa)
6 299 1.14% 72 0.31% 7734 2.93% Czech Republic
7 126 0.48% 126 0.55% 13008 4.93% Wallis and Futuna Islands
8 105 0.40% 32 0.14% 917 0.35% Network (net)
9 90 0.34% 25 0.11% 897 0.34% Germany
10 57 0.22% 55 0.24% 757 0.29% European Union
11 41 0.16% 0 0.00% 0 0.00% United Kingdom
12 38 0.14% 38 0.17% 573 0.22% Colombia
13 26 0.10% 25 0.11% 251 0.10% Russian Federation
14 18 0.07% 18 0.08% 177 0.07% Chile
15 10 0.04% 9 0.04% 93 0.04% Non-Profit (org)
16 5 0.02% 5 0.02% 49 0.02% Netherlands
17 2 0.01% 2 0.01% 2 0.00% Norway
18 1 0.00% 1 0.00% 1 0.00% Brazil
19 1 0.00% 1 0.00% 10 0.00% Isle of Man
20 1 0.00% 1 0.00% 10 0.00% Sweden
21 1 0.00% 1 0.00% 10 0.00% St. Helena
22 1 0.00% 0 0.00% 5 0.00% Viet Nam


Generated by Webalizer Version 2.23