Usage Statistics for www.abetter91.com

Summary Period: September 2021
Generated 01-Oct-2021 05:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 47145
Total Files 45552
Total Pages 46395
Total Visits 8613
Total KBytes 460831
Total Unique Sites 1800
Total Unique URLs 161
Total Unique Referrers 1220
Total Unique User Agents 56
. Avg Max
Hits per Hour 65 252
Hits per Day 1571 4457
Files per Day 1518 4437
Pages per Day 1546 4444
Sites per Day 60 233
Visits per Day 287 506
KBytes per Day 15361 29124
Hits by Response Code
Code 200 - OK 96.62% 45552
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.52% 243
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 2.85% 1343

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 512 1.09% 495 1.09% 497 1.07% 389 4.52% 188 10.44% 20864 4.53%
2 1045 2.22% 977 2.14% 1010 2.18% 318 3.69% 119 6.61% 12127 2.63%
3 1694 3.59% 1653 3.63% 1676 3.61% 277 3.22% 100 5.56% 16279 3.53%
4 1562 3.31% 1548 3.40% 1552 3.35% 361 4.19% 197 10.94% 14125 3.07%
5 2450 5.20% 2404 5.28% 2425 5.23% 422 4.90% 233 12.94% 23908 5.19%
6 2401 5.09% 2342 5.14% 2371 5.11% 387 4.49% 215 11.94% 22521 4.89%
7 2283 4.84% 2266 4.97% 2271 4.89% 392 4.55% 148 8.22% 23042 5.00%
8 2662 5.65% 2622 5.76% 2640 5.69% 426 4.95% 173 9.61% 25983 5.64%
9 892 1.89% 875 1.92% 880 1.90% 371 4.31% 151 8.39% 7188 1.56%
10 858 1.82% 815 1.79% 828 1.78% 347 4.03% 165 9.17% 6716 1.46%
11 934 1.98% 838 1.84% 911 1.96% 345 4.01% 178 9.89% 8686 1.88%
12 920 1.95% 896 1.97% 899 1.94% 360 4.18% 130 7.22% 7508 1.63%
13 708 1.50% 662 1.45% 672 1.45% 341 3.96% 156 8.67% 5245 1.14%
14 1078 2.29% 1018 2.23% 1038 2.24% 506 5.87% 200 11.11% 10382 2.25%
15 905 1.92% 730 1.60% 868 1.87% 232 2.69% 101 5.61% 16951 3.68%
16 858 1.82% 682 1.50% 765 1.65% 188 2.18% 98 5.44% 7934 1.72%
17 1108 2.35% 1075 2.36% 1083 2.33% 227 2.64% 111 6.17% 10754 2.33%
18 1843 3.91% 1776 3.90% 1835 3.96% 177 2.06% 86 4.78% 13191 2.86%
19 4457 9.45% 4437 9.74% 4444 9.58% 197 2.29% 94 5.22% 27886 6.05%
20 2937 6.23% 2907 6.38% 2916 6.29% 243 2.82% 92 5.11% 29124 6.32%
21 2920 6.19% 2851 6.26% 2913 6.28% 227 2.64% 88 4.89% 28446 6.17%
22 2478 5.26% 2475 5.43% 2475 5.33% 190 2.21% 93 5.17% 24480 5.31%
23 1807 3.83% 1650 3.62% 1709 3.68% 190 2.21% 84 4.67% 17821 3.87%
24 1092 2.32% 1003 2.20% 1072 2.31% 180 2.09% 94 5.22% 11309 2.45%
25 2424 5.14% 2415 5.30% 2418 5.21% 187 2.17% 75 4.17% 11755 2.55%
26 746 1.58% 731 1.60% 735 1.58% 221 2.57% 90 5.00% 9903 2.15%
27 680 1.44% 622 1.37% 645 1.39% 221 2.57% 98 5.44% 9926 2.15%
28 550 1.17% 532 1.17% 543 1.17% 204 2.37% 90 5.00% 8978 1.95%
29 1038 2.20% 1020 2.24% 1030 2.22% 287 3.33% 125 6.94% 13986 3.03%
30 1303 2.76% 1235 2.71% 1274 2.75% 309 3.59% 139 7.72% 13814 3.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1682 3.57% 54 1628 3.57% 54 1644 3.54% 581 17424 3.78%
1 63 1916 4.06% 61 1856 4.07% 63 1895 4.08% 591 17724 3.85%
2 68 2043 4.33% 62 1860 4.08% 65 1955 4.21% 635 19054 4.13%
3 64 1926 4.09% 62 1889 4.15% 63 1900 4.10% 691 20727 4.50%
4 69 2097 4.45% 65 1975 4.34% 69 2075 4.47% 823 24700 5.36%
5 73 2212 4.69% 69 2093 4.59% 70 2111 4.55% 751 22534 4.89%
6 68 2046 4.34% 64 1920 4.21% 67 2025 4.36% 597 17907 3.89%
7 67 2019 4.28% 65 1957 4.30% 66 2001 4.31% 740 22214 4.82%
8 73 2210 4.69% 69 2071 4.55% 71 2144 4.62% 695 20845 4.52%
9 66 1994 4.23% 64 1931 4.24% 65 1975 4.26% 615 18452 4.00%
10 70 2108 4.47% 68 2066 4.54% 69 2087 4.50% 640 19197 4.17%
11 67 2034 4.31% 66 2008 4.41% 67 2022 4.36% 628 18827 4.09%
12 69 2083 4.42% 68 2044 4.49% 69 2072 4.47% 660 19800 4.30%
13 72 2168 4.60% 70 2104 4.62% 71 2133 4.60% 681 20419 4.43%
14 72 2189 4.64% 72 2176 4.78% 72 2179 4.70% 671 20137 4.37%
15 68 2052 4.35% 67 2026 4.45% 68 2042 4.40% 632 18973 4.12%
16 65 1956 4.15% 64 1940 4.26% 64 1946 4.19% 593 17786 3.86%
17 56 1690 3.58% 55 1652 3.63% 55 1666 3.59% 564 16910 3.67%
18 58 1743 3.70% 56 1705 3.74% 57 1726 3.72% 622 18646 4.05%
19 58 1754 3.72% 56 1703 3.74% 57 1721 3.71% 571 17134 3.72%
20 58 1755 3.72% 57 1734 3.81% 58 1743 3.76% 571 17131 3.72%
21 57 1738 3.69% 56 1703 3.74% 57 1717 3.70% 603 18105 3.93%
22 63 1918 4.07% 57 1719 3.77% 60 1819 3.92% 604 18131 3.93%
23 60 1812 3.84% 59 1792 3.93% 59 1797 3.87% 602 18054 3.92%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 38522 81.71% 379730 82.40% /stats/
2 6416 13.61% 5010 1.09% /
3 190 0.40% 21526 4.67% /stats/usage_202109.html
4 143 0.30% 17203 3.73% /stats/usage_202107.html
5 86 0.18% 10019 2.17% /stats/usage_202009.html
6 10 0.02% 966 0.21% /stats/usage_201810.html
7 6 0.01% 698 0.15% /stats/usage_202108.html
8 5 0.01% 157 0.03% /stats/usage_201111.html
9 5 0.01% 293 0.06% /stats/usage_201209.html
10 5 0.01% 159 0.03% /stats/usage_201210.html
11 5 0.01% 218 0.05% /stats/usage_201411.html
12 5 0.01% 444 0.10% /stats/usage_201501.html
13 5 0.01% 222 0.05% /stats/usage_201510.html
14 5 0.01% 327 0.07% /stats/usage_201511.html
15 5 0.01% 331 0.07% /stats/usage_201601.html
16 5 0.01% 219 0.05% /stats/usage_201604.html
17 5 0.01% 327 0.07% /stats/usage_201804.html
18 5 0.01% 221 0.05% /stats/usage_201807.html
19 5 0.01% 324 0.07% /stats/usage_201808.html
20 5 0.01% 240 0.05% /stats/usage_201909.html
21 4 0.01% 154 0.03% /stats/usage_201001.html
22 4 0.01% 147 0.03% /stats/usage_201005.html
23 4 0.01% 156 0.03% /stats/usage_201007.html
24 4 0.01% 151 0.03% /stats/usage_201202.html
25 4 0.01% 78 0.02% /stats/usage_201204.html
26 4 0.01% 157 0.03% /stats/usage_201205.html
27 4 0.01% 94 0.02% /stats/usage_201207.html
28 4 0.01% 155 0.03% /stats/usage_201211.html
29 4 0.01% 160 0.03% /stats/usage_201301.html
30 4 0.01% 185 0.04% /stats/usage_201303.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 38522 81.71% 379730 82.40% /stats/
2 190 0.40% 21526 4.67% /stats/usage_202109.html
3 143 0.30% 17203 3.73% /stats/usage_202107.html
4 86 0.18% 10019 2.17% /stats/usage_202009.html
5 6416 13.61% 5010 1.09% /
6 10 0.02% 966 0.21% /stats/usage_201810.html
7 6 0.01% 698 0.15% /stats/usage_202108.html
8 5 0.01% 444 0.10% /stats/usage_201501.html
9 4 0.01% 361 0.08% /stats/usage_201901.html
10 5 0.01% 331 0.07% /stats/usage_201601.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 38522 81.71% 5899 69.35% /stats/
2 6416 13.61% 2001 23.52% /
3 190 0.40% 161 1.89% /stats/usage_202109.html
4 143 0.30% 136 1.60% /stats/usage_202107.html
5 86 0.18% 59 0.69% /stats/usage_202009.html
6 10 0.02% 8 0.09% /stats/usage_201810.html
7 5 0.01% 5 0.06% /stats/usage_201411.html
8 4 0.01% 4 0.05% /stats/usage_201007.html
9 4 0.01% 4 0.05% /stats/usage_201204.html
10 5 0.01% 4 0.05% /stats/usage_201209.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 38522 81.71% 5887 69.36% /stats/
2 6416 13.61% 1995 23.50% /
3 190 0.40% 164 1.93% /stats/usage_202109.html
4 143 0.30% 136 1.60% /stats/usage_202107.html
5 86 0.18% 59 0.70% /stats/usage_202009.html
6 10 0.02% 9 0.11% /stats/usage_201810.html
7 4 0.01% 4 0.05% /stats/usage_201204.html
8 5 0.01% 4 0.05% /stats/usage_201511.html
9 5 0.01% 4 0.05% /stats/usage_201604.html
10 4 0.01% 4 0.05% /stats/usage_201704.html

Top 30 of 1800 Total Sites
# Hits Files KBytes Visits Hostname
1 4286 9.09% 4286 9.41% 42257 9.17% 2 0.02% 87.251.85.50
2 4249 9.01% 4249 9.33% 41872 9.09% 7 0.08% 87.251.84.100
3 4239 8.99% 4239 9.31% 41789 9.07% 140 1.63% himrusopt.ru
4 3940 8.36% 3940 8.65% 3548 0.77% 5 0.06% 128-72-19-5.broadband.corbina.ru
5 3217 6.82% 3217 7.06% 31718 6.88% 4 0.05% vm2678513.1nvme.had.wf
6 1689 3.58% 1689 3.71% 16643 3.61% 4 0.05% 185.51.247.231
7 1469 3.12% 1469 3.22% 14483 3.14% 4 0.05% 89.179.106.88
8 388 0.82% 388 0.85% 3934 0.85% 5 0.06% 37.212.91.244
9 276 0.59% 276 0.61% 2718 0.59% 1 0.01% 89.179.105.44
10 252 0.53% 252 0.55% 2484 0.54% 22 0.26% 216.131.110.4
11 250 0.53% 250 0.55% 196 0.04% 5 0.06% 185.209.20.144
12 243 0.52% 243 0.53% 2396 0.52% 15 0.17% no-mans-land.m247.com
13 241 0.51% 241 0.53% 2376 0.52% 16 0.19% 82.102.23.75
14 219 0.46% 219 0.48% 172 0.04% 126 1.46% 154.30.171.25
15 206 0.44% 206 0.45% 2031 0.44% 13 0.15% 176.67.82.9
16 204 0.43% 204 0.45% 2010 0.44% 11 0.13% 37.120.218.88
17 195 0.41% 195 0.43% 1922 0.42% 13 0.15% 199.33.68.13
18 192 0.41% 192 0.42% 1893 0.41% 4 0.05% 104.255.169.114
19 191 0.41% 191 0.42% 1883 0.41% 14 0.16% 131.153.41.216
20 190 0.40% 190 0.42% 1872 0.41% 31 0.36% 209.127.24.22
21 187 0.40% 187 0.41% 1843 0.40% 7 0.08% 216.131.112.28
22 184 0.39% 184 0.40% 1814 0.39% 10 0.12% 107.181.189.145
23 182 0.39% 182 0.40% 1794 0.39% 1 0.01% 2.58.29.28
24 178 0.38% 178 0.39% 1755 0.38% 6 0.07% 84.247.50.248
25 176 0.37% 176 0.39% 1735 0.38% 13 0.15% 209.127.24.34
26 166 0.35% 5 0.01% 773 0.17% 1 0.01% 123.58.210.246
27 166 0.35% 166 0.36% 1637 0.36% 5 0.06% 95.67.28.198
28 163 0.35% 163 0.36% 1607 0.35% 11 0.13% 37.120.218.90
29 159 0.34% 159 0.35% 1668 0.36% 142 1.65% 24.249.199.14
30 150 0.32% 150 0.33% 1479 0.32% 3 0.03% 185.246.210.12

Top 10 of 1800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4286 9.09% 4286 9.41% 42257 9.17% 2 0.02% 87.251.85.50
2 4249 9.01% 4249 9.33% 41872 9.09% 7 0.08% 87.251.84.100
3 4239 8.99% 4239 9.31% 41789 9.07% 140 1.63% himrusopt.ru
4 3217 6.82% 3217 7.06% 31718 6.88% 4 0.05% vm2678513.1nvme.had.wf
5 1689 3.58% 1689 3.71% 16643 3.61% 4 0.05% 185.51.247.231
6 1469 3.12% 1469 3.22% 14483 3.14% 4 0.05% 89.179.106.88
7 134 0.28% 94 0.21% 9814 2.13% 1 0.01% 64.62.252.163
8 139 0.29% 80 0.18% 8687 1.89% 54 0.63% 216.244.66.244
9 388 0.82% 388 0.85% 3934 0.85% 5 0.06% 37.212.91.244
10 3940 8.36% 3940 8.65% 3548 0.77% 5 0.06% 128-72-19-5.broadband.corbina.ru

Top 30 of 1220 Total Referrers
# Hits Referrer
1 3936 8.35% https://www.soska.site/
2 3620 7.68% https://exoticholiday.bg
3 2514 5.33% https://himrusopt.ru
4 2307 4.89% https://www.maquestionmedicale.fr
5 2235 4.74% - (Direct Request)
6 2090 4.43% https://avilon-expert.ru
7 1975 4.19% https://familyicon.ru
8 1605 3.40% https://many-clients.ru
9 1581 3.35% https://sildenafilymir.com/
10 1305 2.77% https://www.etiketki24.ru
11 1281 2.72% https://433175.ru
12 1165 2.47% https://rubankcard.ru
13 1103 2.34% https://dr-egorov.ru
14 968 2.05% https://avtomarket.haval.ru
15 723 1.53% https://dr-egorov.ru/urolog_vizovdom.html
16 722 1.53% https://vds-shop.com
17 679 1.44% https://irondog.pro
18 491 1.04% https://hydra4ruonion.com/
19 476 1.01% https://pagegarage.com/
20 464 0.98% https://hydra4ruonion.com
21 444 0.94% https://poollife.ru
22 306 0.65% https://betonnyy-pol.ru
23 306 0.65% https://seopackagesuk.co.uk/
24 296 0.63% https://hydraruzxpnew4af-tor-darknet.com
25 288 0.61% https://hypersite4neon.online
26 281 0.60% https://hypersite4neon.online/
27 280 0.59% https://creative-bg.net
28 278 0.59% https://seoconsult.bg
29 274 0.58% http://abetter91.com/
30 271 0.57% https://hydraruzxpnew4af-tor-darknet.com/

Top 15 of 56 Total User Agents
# Hits User Agent
1 45374 96.24% Netscape
2 17580 37.29% Mozilla/5.0 (Windows NT 10.0)
3 14757 31.30% Mozilla/5.0 (Windows NT 6.1)
4 7765 16.47% Mozilla/5.0 (Windows NT 6.3)
5 2200 4.67% Mozilla/5.0 (Windows NT 6.2)
6 1528 3.24% Mozilla/5.0 (Macintosh)
7 970 2.06% Mozilla/5.0 (X11)
8 493 1.05% Microsoft Internet Explorer
9 456 0.97% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 326 0.69% MSIE 6.0 (SV1)
11 323 0.69% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 233 0.49% Mozilla/5.0 (Windows NT 5.1)
13 145 0.31% Mozilla/5.0 (iPhone)
14 139 0.29% DotBot/1.2 (help@moz.com)
15 134 0.28% The Knowledge AI

Usage by Country for September 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 32998 69.99% 32222 70.74% 360211 78.17% Unresolved/Unknown
2 8214 17.42% 8214 18.03% 45738 9.93% Russian Federation
3 3337 7.08% 3337 7.33% 32899 7.14% Wallis and Futuna Islands
4 1050 2.23% 971 2.13% 10127 2.20% Commercial (com)
5 803 1.70% 609 1.34% 8251 1.79% Network (net)
6 452 0.96% 5 0.01% 1158 0.25% Czech Republic
7 158 0.34% 155 0.34% 1506 0.33% Non-Profit (org)
8 77 0.16% 9 0.02% 359 0.08% Germany
9 19 0.04% 0 0.00% 72 0.02% European Union
10 8 0.02% 8 0.02% 79 0.02% Ecuador
11 7 0.01% 7 0.02% 69 0.01% Mexico
12 3 0.01% 3 0.01% 2 0.00% Colombia
13 3 0.01% 3 0.01% 30 0.01% Norway
14 3 0.01% 2 0.00% 243 0.05% Ukraine
15 2 0.00% 2 0.00% 20 0.00% Netherlands
16 2 0.00% 0 0.00% 10 0.00% Poland
17 1 0.00% 1 0.00% 10 0.00% China
18 1 0.00% 0 0.00% 5 0.00% Algeria
19 1 0.00% 1 0.00% 1 0.00% Japan
20 1 0.00% 1 0.00% 10 0.00% Cambodia
21 1 0.00% 1 0.00% 10 0.00% Luxembourg
22 1 0.00% 1 0.00% 1 0.00% Soviet Union
23 1 0.00% 0 0.00% 5 0.00% Turkey
24 1 0.00% 0 0.00% 5 0.00% United Kingdom
25 1 0.00% 1 0.00% 10 0.00% United States


Generated by Webalizer Version 2.23