Usage Statistics for www.abetter91.com

Summary Period: October 2019
Generated 01-Nov-2019 05:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 50985
Total Files 48322
Total Pages 49972
Total Visits 3799
Total KBytes 379898
Total Unique Sites 556
Total Unique URLs 393
Total Unique Referrers 1425
Total Unique User Agents 69
. Avg Max
Hits per Hour 68 394
Hits per Day 1644 2716
Files per Day 1558 2618
Pages per Day 1612 2649
Sites per Day 17 73
Visits per Day 122 179
KBytes per Day 12255 20640
Hits by Response Code
Code 200 - OK 94.78% 48322
Code 304 - Not Modified 1.18% 604
Code 403 - Forbidden 1.44% 735
Code 404 - Not Found 2.60% 1324

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2325 4.56% 2190 4.53% 2306 4.61% 179 4.71% 73 13.13% 14390 3.79%
2 2165 4.25% 1719 3.56% 2119 4.24% 157 4.13% 69 12.41% 19154 5.04%
3 1412 2.77% 1363 2.82% 1392 2.79% 106 2.79% 38 6.83% 13978 3.68%
4 1357 2.66% 1289 2.67% 1315 2.63% 99 2.61% 43 7.73% 15735 4.14%
5 1829 3.59% 1677 3.47% 1787 3.58% 150 3.95% 54 9.71% 19766 5.20%
6 1518 2.98% 1464 3.03% 1486 2.97% 105 2.76% 33 5.94% 14100 3.71%
7 969 1.90% 887 1.84% 917 1.84% 99 2.61% 43 7.73% 8191 2.16%
8 1321 2.59% 1150 2.38% 1278 2.56% 122 3.21% 44 7.91% 6890 1.81%
9 1257 2.47% 1186 2.45% 1211 2.42% 153 4.03% 43 7.73% 4348 1.14%
10 1335 2.62% 1309 2.71% 1319 2.64% 138 3.63% 38 6.83% 3786 1.00%
11 1300 2.55% 1198 2.48% 1263 2.53% 108 2.84% 41 7.37% 8766 2.31%
12 746 1.46% 718 1.49% 729 1.46% 73 1.92% 22 3.96% 2623 0.69%
13 388 0.76% 284 0.59% 308 0.62% 123 3.24% 49 8.81% 2771 0.73%
14 992 1.95% 973 2.01% 987 1.98% 91 2.40% 21 3.78% 3125 0.82%
15 1125 2.21% 1086 2.25% 1093 2.19% 101 2.66% 31 5.58% 3384 0.89%
16 1806 3.54% 1734 3.59% 1741 3.48% 95 2.50% 36 6.47% 18129 4.77%
17 1688 3.31% 1660 3.44% 1674 3.35% 116 3.05% 34 6.12% 15907 4.19%
18 1363 2.67% 1305 2.70% 1322 2.65% 87 2.29% 30 5.40% 13287 3.50%
19 1394 2.73% 1345 2.78% 1372 2.75% 119 3.13% 40 7.19% 13283 3.50%
20 2112 4.14% 2062 4.27% 2079 4.16% 128 3.37% 29 5.22% 14145 3.72%
21 1550 3.04% 1491 3.09% 1519 3.04% 121 3.19% 31 5.58% 14728 3.88%
22 1683 3.30% 1665 3.45% 1680 3.36% 164 4.32% 21 3.78% 14759 3.88%
23 1943 3.81% 1728 3.58% 1938 3.88% 170 4.47% 35 6.29% 20640 5.43%
24 1537 3.01% 1430 2.96% 1535 3.07% 134 3.53% 22 3.96% 15316 4.03%
25 2240 4.39% 2202 4.56% 2216 4.43% 125 3.29% 30 5.40% 14199 3.74%
26 2222 4.36% 2147 4.44% 2164 4.33% 119 3.13% 38 6.83% 16020 4.22%
27 2144 4.21% 2079 4.30% 2105 4.21% 82 2.16% 35 6.29% 12923 3.40%
28 2716 5.33% 2618 5.42% 2649 5.30% 145 3.82% 35 6.29% 16005 4.21%
29 2348 4.61% 2307 4.77% 2319 4.64% 152 4.00% 34 6.12% 14468 3.81%
30 2169 4.25% 2078 4.30% 2135 4.27% 134 3.53% 45 8.09% 15178 4.00%
31 2031 3.98% 1978 4.09% 2014 4.03% 157 4.13% 37 6.65% 9906 2.61%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1683 3.30% 50 1578 3.27% 52 1616 3.23% 486 15058 3.96%
1 57 1772 3.48% 54 1690 3.50% 55 1729 3.46% 476 14743 3.88%
2 61 1898 3.72% 57 1768 3.66% 59 1838 3.68% 490 15176 3.99%
3 67 2093 4.11% 65 2019 4.18% 66 2055 4.11% 485 15026 3.96%
4 69 2152 4.22% 66 2062 4.27% 68 2112 4.23% 485 15038 3.96%
5 72 2235 4.38% 70 2180 4.51% 71 2202 4.41% 471 14613 3.85%
6 81 2515 4.93% 77 2412 4.99% 79 2462 4.93% 497 15410 4.06%
7 83 2597 5.09% 82 2554 5.29% 82 2572 5.15% 507 15726 4.14%
8 78 2443 4.79% 76 2373 4.91% 77 2411 4.82% 468 14508 3.82%
9 76 2359 4.63% 74 2296 4.75% 75 2335 4.67% 486 15070 3.97%
10 81 2519 4.94% 78 2441 5.05% 80 2484 4.97% 479 14856 3.91%
11 75 2343 4.60% 73 2290 4.74% 74 2311 4.62% 528 16366 4.31%
12 72 2236 4.39% 69 2154 4.46% 70 2192 4.39% 480 14882 3.92%
13 72 2232 4.38% 69 2157 4.46% 70 2191 4.38% 461 14302 3.76%
14 72 2253 4.42% 69 2151 4.45% 71 2205 4.41% 481 14902 3.92%
15 78 2438 4.78% 71 2206 4.57% 77 2401 4.80% 630 19518 5.14%
16 74 2304 4.52% 70 2187 4.53% 72 2255 4.51% 468 14507 3.82%
17 74 2299 4.51% 70 2184 4.52% 73 2270 4.54% 690 21379 5.63%
18 75 2338 4.59% 59 1839 3.81% 73 2273 4.55% 714 22133 5.83%
19 51 1602 3.14% 48 1518 3.14% 50 1552 3.11% 457 14167 3.73%
20 51 1601 3.14% 48 1518 3.14% 50 1559 3.12% 455 14105 3.71%
21 56 1745 3.42% 50 1560 3.23% 55 1705 3.41% 592 18364 4.83%
22 54 1694 3.32% 51 1587 3.28% 52 1632 3.27% 515 15978 4.21%
23 52 1634 3.20% 51 1598 3.31% 51 1610 3.22% 454 14071 3.70%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 32558 63.86% 314687 82.83% /stats/
2 15240 29.89% 10808 2.85% /
3 262 0.51% 26103 6.87% /stats/usage_201910.html
4 85 0.17% 8971 2.36% /stats/usage_201811.html
5 57 0.11% 5264 1.39% /stats/usage_201809.html
6 18 0.04% 1751 0.46% /stats/usage_201805.html
7 10 0.02% 1032 0.27% /stats/usage_201701.html
8 5 0.01% 326 0.09% /stats/usage_201603.html
9 5 0.01% 596 0.16% /stats/usage_201909.html
10 3 0.01% 0 0.00% /rctc/
11 3 0.01% 219 0.06% /stats/usage_201803.html
12 3 0.01% 327 0.09% /stats/usage_201804.html
13 2 0.00% 0 0.00% /cgi-bin/
14 2 0.00% 0 0.00% /cgi-bin/fplzarxw.php
15 2 0.00% 0 0.00% /cgi-bin/jwmdmwun.php
16 2 0.00% 0 0.00% /cgi-bin/paxbiytd.php
17 2 0.00% 0 0.00% /images/cxnohmsn.php
18 2 0.00% 0 0.00% /images/nvoiiupt.php
19 2 0.00% 0 0.00% /octa/
20 2 0.00% 0 0.00% /octa/qfwhtxgm.php
21 2 0.00% 0 0.00% /rctc/iqqssytj.php
22 2 0.00% 0 0.00% /stats/usage_201001.html
23 2 0.00% 0 0.00% /stats/usage_201107.html
24 2 0.00% 0 0.00% /stats/usage_201203.html
25 2 0.00% 0 0.00% /stats/usage_201207.html
26 2 0.00% 0 0.00% /stats/usage_201301.html
27 2 0.00% 0 0.00% /stats/usage_201311.html
28 2 0.00% 0 0.00% /stats/usage_201410.html
29 2 0.00% 0 0.00% /stats/usage_201508.html
30 2 0.00% 110 0.03% /stats/usage_201604.html

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 32558 63.86% 314687 82.83% /stats/
2 262 0.51% 26103 6.87% /stats/usage_201910.html
3 15240 29.89% 10808 2.85% /
4 85 0.17% 8971 2.36% /stats/usage_201811.html
5 57 0.11% 5264 1.39% /stats/usage_201809.html
6 18 0.04% 1751 0.46% /stats/usage_201805.html
7 10 0.02% 1032 0.27% /stats/usage_201701.html
8 5 0.01% 596 0.16% /stats/usage_201909.html
9 3 0.01% 327 0.09% /stats/usage_201804.html
10 5 0.01% 326 0.09% /stats/usage_201603.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 32558 63.86% 2426 75.11% /stats/
2 15240 29.89% 531 16.44% /
3 262 0.51% 69 2.14% /stats/usage_201910.html
4 85 0.17% 59 1.83% /stats/usage_201811.html
5 57 0.11% 34 1.05% /stats/usage_201809.html
6 10 0.02% 9 0.28% /stats/usage_201701.html
7 5 0.01% 5 0.15% /stats/usage_201603.html
8 18 0.04% 4 0.12% /stats/usage_201805.html
9 3 0.01% 3 0.09% /rctc/
10 2 0.00% 2 0.06% /cgi-bin/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 32558 63.86% 2423 76.00% /stats/
2 15240 29.89% 530 16.62% /
3 262 0.51% 69 2.16% /stats/usage_201910.html
4 57 0.11% 33 1.04% /stats/usage_201809.html
5 85 0.17% 22 0.69% /stats/usage_201811.html
6 10 0.02% 9 0.28% /stats/usage_201701.html
7 5 0.01% 5 0.16% /stats/usage_201603.html
8 3 0.01% 3 0.09% /rctc/
9 18 0.04% 3 0.09% /stats/usage_201805.html
10 2 0.00% 2 0.06% /cgi-bin/

Top 30 of 556 Total Sites
# Hits Files KBytes Visits Hostname
1 16718 32.79% 16718 34.60% 161595 42.54% 1 0.03% 81.162.107.60
2 6969 13.67% 6969 14.42% 67326 17.72% 1 0.03% 81.162.108.5
3 6382 12.52% 6382 13.21% 4998 1.32% 26 0.68% 128-72-27-56.broadband.corbina.ru
4 4955 9.72% 4955 10.25% 3881 1.02% 25 0.66% 128-72-26-94.broadband.corbina.ru
5 1437 2.82% 1437 2.97% 13887 3.66% 479 12.61% dedic1264.hidehost.net
6 1408 2.76% 1399 2.90% 0 0.00% 44 1.16% l37-193-63-79.novotelecom.ru
7 1122 2.20% 1122 2.32% 10846 2.86% 419 11.03% 195-154-251-162.rev.poneytelecom.eu
8 1085 2.13% 1085 2.25% 850 0.22% 41 1.08% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
9 890 1.75% 169 0.35% 19994 5.26% 9 0.24% vm295072.had.su
10 880 1.73% 880 1.82% 8506 2.24% 182 4.79% 5.8.45.2
11 580 1.14% 580 1.20% 5607 1.48% 1 0.03% 46-119-115-27.broadband.kyivstar.net
12 569 1.12% 569 1.18% 5500 1.45% 94 2.47% 5.8.47.2
13 560 1.10% 558 1.15% 1967 0.52% 26 0.68% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
14 534 1.05% 534 1.11% 5162 1.36% 91 2.40% 185.14.193.2
15 480 0.94% 480 0.99% 4640 1.22% 159 4.19% 95.10.6.121.dynamic.ttnet.com.tr
16 474 0.93% 474 0.98% 4581 1.21% 158 4.16% dedic1280.hidehost.net
17 467 0.92% 467 0.97% 801 0.21% 18 0.47% 37.113.171.213
18 370 0.73% 0 0.00% 1769 0.47% 370 9.74% static.51.35.130.94.clients.your-server.de
19 330 0.65% 330 0.68% 3190 0.84% 47 1.24% 5.8.46.2
20 241 0.47% 241 0.50% 2330 0.61% 79 2.08% 95.10.1.132.dynamic.ttnet.com.tr
21 237 0.46% 237 0.49% 2291 0.60% 48 1.26% 95.181.217.2
22 217 0.43% 217 0.45% 2098 0.55% 73 1.92% 88.232.168.220.dynamic.ttnet.com.tr
23 158 0.31% 74 0.15% 2477 0.65% 19 0.50% sl.local
24 132 0.26% 132 0.27% 1276 0.34% 16 0.42% 5.8.44.2
25 125 0.25% 99 0.20% 1664 0.44% 34 0.89% host146-121-61-217.static.arubacloud.com
26 122 0.24% 122 0.25% 1179 0.31% 43 1.13% 95.10.2.181.dynamic.ttnet.com.tr
27 106 0.21% 106 0.22% 1025 0.27% 34 0.89% 88.232.175.105.dynamic.ttnet.com.tr
28 84 0.16% 84 0.17% 812 0.21% 28 0.74% 5.8.45.251
29 80 0.16% 80 0.17% 773 0.20% 24 0.63% 88.232.169.132.dynamic.ttnet.com.tr
30 79 0.15% 79 0.16% 62 0.02% 68 1.79% 40.86.101.33

Top 10 of 556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16718 32.79% 16718 34.60% 161595 42.54% 1 0.03% 81.162.107.60
2 6969 13.67% 6969 14.42% 67326 17.72% 1 0.03% 81.162.108.5
3 890 1.75% 169 0.35% 19994 5.26% 9 0.24% vm295072.had.su
4 1437 2.82% 1437 2.97% 13887 3.66% 479 12.61% dedic1264.hidehost.net
5 1122 2.20% 1122 2.32% 10846 2.86% 419 11.03% 195-154-251-162.rev.poneytelecom.eu
6 880 1.73% 880 1.82% 8506 2.24% 182 4.79% 5.8.45.2
7 580 1.14% 580 1.20% 5607 1.48% 1 0.03% 46-119-115-27.broadband.kyivstar.net
8 569 1.12% 569 1.18% 5500 1.45% 94 2.47% 5.8.47.2
9 534 1.05% 534 1.11% 5162 1.36% 91 2.40% 185.14.193.2
10 6382 12.52% 6382 13.21% 4998 1.32% 26 0.68% 128-72-27-56.broadband.corbina.ru

Top 30 of 1425 Total Referrers
# Hits Referrer
1 7073 13.87% https://www.kabvgroup.ru/
2 4264 8.36% https://www.soska.site/
3 1802 3.53% - (Direct Request)
4 1435 2.81% https://www.bigskycash.org/AR/Little-Rock/
5 1343 2.63% https://www.bigskycash.org/WA/Vancouver/
6 1258 2.47% https://www.bigskycash.org/OK/Tulsa/
7 1071 2.10% http://embromix.com
8 780 1.53% https://www.bigskycash.org/NH/Manchester/
9 778 1.53% https://www.bigskycash.org/GA/
10 775 1.52% https://www.bigskycash.org/OR/Eugene/
11 769 1.51% https://www.bigskycash.org/MT/Billings/
12 736 1.44% https://www.bigskycash.org/WI/Milwaukee/
13 734 1.44% https://www.bigskycash.org/ND/Lakota/
14 727 1.43% https://www.bigskycash.org/MO/Independence/
15 724 1.42% https://www.bigskycash.org/MN/
16 711 1.39% https://www.bigskycash.org/LA/Baton-Rouge/
17 706 1.38% https://www.bigskycash.org/TX/El-Paso/
18 705 1.38% https://www.bigskycash.org/AL/Mobile/
19 704 1.38% https://www.bigskycash.org/LA/Lafayette/
20 696 1.37% https://www.bigskycash.org/CA/Ontario/
21 673 1.32% https://www.bigskycash.org/TX/Killeen/
22 673 1.32% https://www.bigskycash.org/TX/Tyler/
23 671 1.32% https://www.bigskycash.org/CO/Boulder/
24 669 1.31% https://www.bigskycash.org/TX/Houston/
25 661 1.30% https://www.bigskycash.org/CT/
26 661 1.30% https://www.bigskycash.org/OH/Columbus/
27 660 1.29% https://www.bigskycash.org/CO/Colorado-Springs/
28 653 1.28% https://www.bigskycash.org/CA/Los-Angeles/
29 642 1.26% https://www.bigskycash.org/CA/Sacramento/
30 636 1.25% https://www.bigskycash.org/OK/Oklahoma-City/

Top 15 of 69 Total User Agents
# Hits User Agent
1 46955 92.10% Netscape
2 18523 36.33% Mozilla/5.0 (Windows NT 6.1)
3 13358 26.20% Mozilla/5.0 (Windows NT 10.0)
4 6048 11.86% Mozilla/5.0 (Windows NT 6.3)
5 3421 6.71% Mozilla/5.0 (Macintosh)
6 1947 3.82% Mozilla/5.0 (X11)
7 1287 2.52% Mozilla/5.0 (Windows NT 6.2)
8 1245 2.44% Mozilla/5.0 (Windows NT 5.1)
9 943 1.85% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 528 1.04% Mozilla/5.0 (iPhone)
11 463 0.91% Microsoft Internet Explorer
12 334 0.66% Mozilla/5.0 (iPad)
13 281 0.55% MSIE 9.0 (Trident/5.0)
14 249 0.49% Mozilla/5.0 (Linux)
15 157 0.31% MSIE 10.0 (Trident/6.0)

Usage by Country for October 2019

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 28024 54.97% 27793 57.52% 275588 72.54% Unresolved/Unknown
2 14496 28.43% 14447 29.90% 13205 3.48% Russian Federation
3 2662 5.22% 2624 5.43% 26780 7.05% Network (net)
4 1480 2.90% 1480 3.06% 14297 3.76% Turkey
5 1173 2.30% 1162 2.40% 14191 3.74% European Union
6 945 1.85% 65 0.13% 1699 0.45% Czech Republic
7 890 1.75% 169 0.35% 19994 5.26% Soviet Union
8 819 1.61% 487 1.01% 8386 2.21% Commercial (com)
9 402 0.79% 15 0.03% 2720 0.72% Germany
10 18 0.04% 14 0.03% 834 0.22% Estonia
11 16 0.03% 16 0.03% 145 0.04% Generic TLD (info)
12 12 0.02% 12 0.02% 116 0.03% Romania
13 5 0.01% 4 0.01% 8 0.00% Non-Profit (org)
14 5 0.01% 5 0.01% 393 0.10% Brazil
15 5 0.01% 5 0.01% 525 0.14% British Indian Ocean Territory
16 5 0.01% 3 0.01% 326 0.09% Ukraine
17 3 0.01% 2 0.00% 6 0.00% Hungary
18 3 0.01% 2 0.00% 6 0.00% Mexico
19 3 0.01% 3 0.01% 2 0.00% Turks and Caicos Islands
20 2 0.00% 1 0.00% 6 0.00% Japan
21 2 0.00% 2 0.00% 200 0.05% Cambodia
22 2 0.00% 2 0.00% 113 0.03% Poland
23 1 0.00% 0 0.00% 5 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 5 0.00% Argentina
25 1 0.00% 1 0.00% 0 0.00% Belgium
26 1 0.00% 0 0.00% 5 0.00% Colombia
27 1 0.00% 1 0.00% 0 0.00% Spain
28 1 0.00% 1 0.00% 113 0.03% Indonesia
29 1 0.00% 1 0.00% 113 0.03% India
30 1 0.00% 1 0.00% 10 0.00% Luxembourg


Generated by Webalizer Version 2.23