Usage Statistics for www.abetter91.com

Summary Period: March 2021
Generated 01-Apr-2021 05:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 56398
Total Files 53829
Total Pages 55644
Total Visits 2539
Total KBytes 578766
Total Unique Sites 839
Total Unique URLs 182
Total Unique Referrers 4298
Total Unique User Agents 67
. Avg Max
Hits per Hour 75 1310
Hits per Day 1819 15688
Files per Day 1736 15187
Pages per Day 1794 15482
Sites per Day 27 103
Visits per Day 81 179
KBytes per Day 18670 155762
Hits by Response Code
Code 200 - OK 95.44% 53829
Code 304 - Not Modified 0.47% 264
Code 404 - Not Found 4.09% 2305

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 6389 11.33% 6202 11.52% 6361 11.43% 114 4.49% 60 7.15% 65757 11.36%
2 15688 27.82% 15187 28.21% 15482 27.82% 179 7.05% 100 11.92% 155762 26.91%
3 1368 2.43% 1208 2.24% 1343 2.41% 163 6.42% 103 12.28% 14609 2.52%
4 827 1.47% 739 1.37% 803 1.44% 96 3.78% 61 7.27% 8223 1.42%
5 556 0.99% 443 0.82% 526 0.95% 54 2.13% 40 4.77% 6390 1.10%
6 4662 8.27% 4470 8.30% 4633 8.33% 89 3.51% 36 4.29% 47697 8.24%
7 4610 8.17% 4583 8.51% 4597 8.26% 115 4.53% 37 4.41% 45338 7.83%
8 4872 8.64% 4794 8.91% 4859 8.73% 122 4.81% 38 4.53% 47510 8.21%
9 1923 3.41% 1892 3.51% 1908 3.43% 106 4.17% 44 5.24% 18707 3.23%
10 801 1.42% 780 1.45% 798 1.43% 119 4.69% 38 4.53% 7836 1.35%
11 945 1.68% 854 1.59% 927 1.67% 141 5.55% 53 6.32% 10937 1.89%
12 626 1.11% 585 1.09% 616 1.11% 72 2.84% 48 5.72% 6610 1.14%
13 811 1.44% 797 1.48% 806 1.45% 86 3.39% 31 3.69% 8295 1.43%
14 1014 1.80% 940 1.75% 991 1.78% 113 4.45% 50 5.96% 9532 1.65%
15 883 1.57% 854 1.59% 876 1.57% 88 3.47% 44 5.24% 8392 1.45%
16 328 0.58% 292 0.54% 315 0.57% 40 1.58% 28 3.34% 3061 0.53%
17 448 0.79% 388 0.72% 431 0.77% 61 2.40% 33 3.93% 5010 0.87%
18 649 1.15% 596 1.11% 639 1.15% 65 2.56% 29 3.46% 6494 1.12%
19 751 1.33% 654 1.21% 730 1.31% 77 3.03% 38 4.53% 7875 1.36%
20 265 0.47% 236 0.44% 256 0.46% 25 0.98% 17 2.03% 2713 0.47%
21 482 0.85% 464 0.86% 478 0.86% 55 2.17% 36 4.29% 4666 0.81%
22 653 1.16% 622 1.16% 632 1.14% 63 2.48% 35 4.17% 6232 1.08%
23 401 0.71% 362 0.67% 377 0.68% 40 1.58% 25 2.98% 5237 0.90%
24 706 1.25% 684 1.27% 696 1.25% 67 2.64% 42 5.01% 7326 1.27%
25 683 1.21% 645 1.20% 639 1.15% 64 2.52% 42 5.01% 6934 1.20%
26 902 1.60% 852 1.58% 878 1.58% 73 2.88% 45 5.36% 15094 2.61%
27 1097 1.95% 1021 1.90% 1072 1.93% 82 3.23% 45 5.36% 14586 2.52%
28 961 1.70% 882 1.64% 934 1.68% 58 2.28% 33 3.93% 10350 1.79%
29 808 1.43% 755 1.40% 795 1.43% 66 2.60% 31 3.69% 7563 1.31%
30 572 1.01% 453 0.84% 554 1.00% 70 2.76% 38 4.53% 6301 1.09%
31 717 1.27% 595 1.11% 692 1.24% 80 3.15% 43 5.13% 7730 1.34%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1671 2.96% 50 1567 2.91% 53 1643 2.95% 540 16746 2.89%
1 54 1697 3.01% 51 1604 2.98% 54 1679 3.02% 546 16931 2.93%
2 51 1586 2.81% 49 1520 2.82% 50 1569 2.82% 516 15986 2.76%
3 66 2065 3.66% 62 1940 3.60% 65 2026 3.64% 651 20191 3.49%
4 83 2580 4.57% 79 2453 4.56% 82 2552 4.59% 1061 32880 5.68%
5 85 2635 4.67% 80 2492 4.63% 84 2605 4.68% 924 28647 4.95%
6 69 2145 3.80% 66 2046 3.80% 68 2113 3.80% 704 21836 3.77%
7 64 1993 3.53% 58 1825 3.39% 63 1968 3.54% 773 23972 4.14%
8 61 1897 3.36% 59 1842 3.42% 60 1868 3.36% 631 19566 3.38%
9 78 2433 4.31% 76 2358 4.38% 77 2405 4.32% 783 24267 4.19%
10 78 2430 4.31% 75 2345 4.36% 77 2398 4.31% 781 24214 4.18%
11 65 2037 3.61% 63 1953 3.63% 65 2020 3.63% 696 21577 3.73%
12 82 2556 4.53% 72 2249 4.18% 76 2358 4.24% 787 24384 4.21%
13 78 2424 4.30% 75 2341 4.35% 77 2402 4.32% 845 26204 4.53%
14 83 2584 4.58% 82 2552 4.74% 82 2570 4.62% 826 25609 4.42%
15 116 3617 6.41% 112 3488 6.48% 115 3590 6.45% 1136 35213 6.08%
16 127 3958 7.02% 124 3864 7.18% 126 3935 7.07% 1258 39002 6.74%
17 129 4000 7.09% 124 3856 7.16% 128 3975 7.14% 1297 40203 6.95%
18 126 3912 6.94% 123 3831 7.12% 125 3896 7.00% 1246 38613 6.67%
19 70 2198 3.90% 69 2147 3.99% 70 2185 3.93% 719 22302 3.85%
20 47 1460 2.59% 42 1330 2.47% 46 1435 2.58% 480 14865 2.57%
21 46 1433 2.54% 44 1375 2.55% 45 1415 2.54% 461 14297 2.47%
22 50 1561 2.77% 46 1438 2.67% 49 1536 2.76% 519 16079 2.78%
23 49 1526 2.71% 45 1413 2.62% 48 1501 2.70% 490 15182 2.62%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 53084 94.12% 523312 90.42% /stats/
2 308 0.55% 233 0.04% /
3 103 0.18% 10787 1.86% /stats/usage_201811.html
4 20 0.04% 2146 0.37% /stats/usage_201810.html
5 10 0.02% 596 0.10% /stats/usage_202009.html
6 9 0.02% 583 0.10% /stats/usage_202006.html
7 9 0.02% 594 0.10% /stats/usage_202010.html
8 9 0.02% 595 0.10% /stats/usage_202011.html
9 9 0.02% 593 0.10% /stats/usage_202012.html
10 9 0.02% 587 0.10% /stats/usage_202101.html
11 9 0.02% 576 0.10% /stats/usage_202102.html
12 7 0.01% 544 0.09% /stats/usage_201411.html
13 7 0.01% 544 0.09% /stats/usage_201603.html
14 7 0.01% 545 0.09% /stats/usage_201806.html
15 7 0.01% 551 0.10% /stats/usage_201807.html
16 7 0.01% 600 0.10% /stats/usage_202004.html
17 7 0.01% 476 0.08% /stats/usage_202008.html
18 7 0.01% 779 0.13% /stats/usage_202103.html
19 6 0.01% 312 0.05% /stats/usage_201112.html
20 6 0.01% 310 0.05% /stats/usage_201211.html
21 6 0.01% 431 0.07% /stats/usage_201309.html
22 6 0.01% 432 0.07% /stats/usage_201310.html
23 6 0.01% 419 0.07% /stats/usage_201403.html
24 6 0.01% 444 0.08% /stats/usage_201501.html
25 6 0.01% 467 0.08% /stats/usage_201607.html
26 6 0.01% 441 0.08% /stats/usage_201705.html
27 6 0.01% 436 0.08% /stats/usage_201804.html
28 6 0.01% 477 0.08% /stats/usage_201812.html
29 6 0.01% 360 0.06% /stats/usage_201909.html
30 6 0.01% 480 0.08% /stats/usage_202007.html

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 53084 94.12% 523312 90.42% /stats/
2 103 0.18% 10787 1.86% /stats/usage_201811.html
3 20 0.04% 2146 0.37% /stats/usage_201810.html
4 7 0.01% 779 0.13% /stats/usage_202103.html
5 5 0.01% 603 0.10% /stats/usage_202005.html
6 7 0.01% 600 0.10% /stats/usage_202004.html
7 10 0.02% 596 0.10% /stats/usage_202009.html
8 9 0.02% 595 0.10% /stats/usage_202011.html
9 9 0.02% 594 0.10% /stats/usage_202010.html
10 9 0.02% 593 0.10% /stats/usage_202012.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 53084 94.12% 1551 71.87% /stats/
2 308 0.55% 277 12.84% /
3 103 0.18% 37 1.71% /stats/usage_201811.html
4 20 0.04% 19 0.88% /stats/usage_201810.html
5 7 0.01% 5 0.23% /stats/usage_201411.html
6 6 0.01% 5 0.23% /stats/usage_201705.html
7 6 0.01% 5 0.23% /stats/usage_201812.html
8 6 0.01% 5 0.23% /stats/usage_201909.html
9 9 0.02% 5 0.23% /stats/usage_202006.html
10 10 0.02% 5 0.23% /stats/usage_202009.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 53084 94.12% 1550 73.36% /stats/
2 308 0.55% 270 12.78% /
3 20 0.04% 18 0.85% /stats/usage_201810.html
4 7 0.01% 6 0.28% /stats/usage_201603.html
5 6 0.01% 5 0.24% /stats/usage_201705.html
6 6 0.01% 5 0.24% /stats/usage_201804.html
7 6 0.01% 5 0.24% /stats/usage_201812.html
8 9 0.02% 5 0.24% /stats/usage_202006.html
9 10 0.02% 5 0.24% /stats/usage_202009.html
10 9 0.02% 5 0.24% /stats/usage_202011.html

Top 30 of 839 Total Sites
# Hits Files KBytes Visits Hostname
1 19077 33.83% 19077 35.44% 188047 32.49% 3 0.12% 108.235.70.95.dsl.static.turk.net
2 11743 20.82% 11743 21.82% 115767 20.00% 1 0.04% vm1503473.6ssd.had.wf
3 2447 4.34% 2447 4.55% 24125 4.17% 7 0.28% 46.50.193.65
4 828 1.47% 828 1.54% 8163 1.41% 45 1.77% unknown.puregig.net
5 553 0.98% 553 1.03% 5451 0.94% 30 1.18% no-mans-land.m247.com
6 546 0.97% 546 1.01% 5383 0.93% 241 9.49% 94.103.89.112
7 423 0.75% 168 0.31% 18841 3.26% 8 0.32% ninja-crawler15.webmeup.com
8 304 0.54% 274 0.51% 3329 0.58% 28 1.10% 185.108.107.48
9 294 0.52% 294 0.55% 2898 0.50% 21 0.83% 185-163-46-149.mivocloud.com
10 255 0.45% 3 0.01% 1207 0.21% 1 0.04% 125.64.94.213
11 243 0.43% 243 0.45% 2396 0.41% 14 0.55% 82.145.56.114
12 241 0.43% 241 0.45% 2376 0.41% 19 0.75% 185.189.114.167
13 231 0.41% 231 0.43% 2277 0.39% 8 0.32% 194.150.167.106
14 220 0.39% 220 0.41% 2169 0.37% 9 0.35% 82.102.23.75
15 208 0.37% 208 0.39% 2051 0.35% 8 0.32% 84.247.50.240
16 204 0.36% 31 0.06% 4138 0.71% 12 0.47% 85-10-50-189.croweb.host
17 201 0.36% 63 0.12% 3608 0.62% 14 0.55% 5.154.174.45
18 196 0.35% 28 0.05% 3794 0.66% 13 0.51% 116.90.74.200
19 196 0.35% 196 0.36% 1932 0.33% 10 0.39% 131.153.41.218
20 196 0.35% 196 0.36% 1932 0.33% 15 0.59% 91.197.235.140
21 189 0.34% 189 0.35% 1863 0.32% 24 0.95% 5.154.174.51
22 185 0.33% 185 0.34% 1824 0.32% 23 0.91% 143.202.163.82
23 184 0.33% 184 0.34% 1815 0.31% 12 0.47% syd-a05.ipvanish.com
24 160 0.28% 160 0.30% 1578 0.27% 12 0.47% 173-245-209-81.ipvanish.com
25 151 0.27% 151 0.28% 1489 0.26% 9 0.35% 173.245.209.33
26 151 0.27% 151 0.28% 1488 0.26% 7 0.28% 185.108.106.230
27 150 0.27% 150 0.28% 1479 0.26% 9 0.35% 103.209.252.63
28 150 0.27% 150 0.28% 1479 0.26% 3 0.12% 104.238.39.154
29 150 0.27% 150 0.28% 1479 0.26% 9 0.35% 116.90.73.16
30 150 0.27% 150 0.28% 1479 0.26% 9 0.35% 173.245.209.123

Top 10 of 839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19077 33.83% 19077 35.44% 188047 32.49% 3 0.12% 108.235.70.95.dsl.static.turk.net
2 11743 20.82% 11743 21.82% 115767 20.00% 1 0.04% vm1503473.6ssd.had.wf
3 2447 4.34% 2447 4.55% 24125 4.17% 7 0.28% 46.50.193.65
4 423 0.75% 168 0.31% 18841 3.26% 8 0.32% ninja-crawler15.webmeup.com
5 828 1.47% 828 1.54% 8163 1.41% 45 1.77% unknown.puregig.net
6 553 0.98% 553 1.03% 5451 0.94% 30 1.18% no-mans-land.m247.com
7 546 0.97% 546 1.01% 5383 0.93% 241 9.49% 94.103.89.112
8 94 0.17% 48 0.09% 5379 0.93% 40 1.58% 216.244.66.244
9 204 0.36% 31 0.06% 4138 0.71% 12 0.47% 85-10-50-189.croweb.host
10 196 0.35% 28 0.05% 3794 0.66% 13 0.51% 116.90.74.200

Top 30 of 4298 Total Referrers
# Hits Referrer
1 8646 15.33% https://dim-studio.ru
2 3640 6.45% https://www.bigskycash.org/
3 3540 6.28% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3088 5.48% https://mosip.ru
5 2447 4.34% https://perevod42.com
6 2312 4.10% - (Direct Request)
7 274 0.49% https://www.bigskycash.org/NE/
8 270 0.48% https://www.bigskycash.org/IN/
9 267 0.47% https://www.bigskycash.org/WY/
10 257 0.46% https://www.bigskycash.org/MI/
11 257 0.46% https://www.bigskycash.org/ND/
12 256 0.45% https://www.bigskycash.org/OH/
13 254 0.45% https://www.bigskycash.org/MN/
14 253 0.45% https://www.bigskycash.org/TX/
15 250 0.44% https://www.bigskycash.org/IA/
16 249 0.44% https://www.bigskycash.org/KY/
17 249 0.44% https://www.bigskycash.org/TN/
18 248 0.44% https://www.bigskycash.org/DE/
19 248 0.44% https://www.bigskycash.org/OK/
20 247 0.44% https://www.bigskycash.org/ME/
21 246 0.44% https://www.bigskycash.org/NJ/
22 245 0.43% https://www.bigskycash.org/HI/
23 245 0.43% https://www.bigskycash.org/NM/
24 244 0.43% https://www.bigskycash.org/LA/
25 244 0.43% https://www.bigskycash.org/VA/
26 242 0.43% https://www.bigskycash.org/AK/
27 242 0.43% https://www.bigskycash.org/FL/
28 242 0.43% https://www.bigskycash.org/ID/
29 242 0.43% https://www.bigskycash.org/MD/
30 242 0.43% https://www.bigskycash.org/MT/

Top 20 of 103 Total Search Strings
# Hits Search String
1 2 1.87% celulitis nunca mas
2 2 1.87% dumb tattoos
3 2 1.87% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
4 2 1.87% https://specznak777.ru/pereves-nomerov/
5 1 0.93% adult erotic porn
6 1 0.93% como curar y como ganar
7 1 0.93% derritela de amor
8 1 0.93% gana dinero en pijamas
9 1 0.93% http://https://jpornweb.com/video/japanese-girls-got-a-hardcore-sex-by-force-in-front-of-the-camera-17.html
10 1 0.93% http://https://xn----8sbck2cc7a5a3f.xn--p1ai/podolsk/
11 1 0.93% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/chto-takoe-vede
12 1 0.93% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-vesti-buhuc
13 1 0.93% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kto-neset-otvet
14 1 0.93% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
15 1 0.93% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/cvetnye-natyazhnye-potol
16 1 0.93% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
17 1 0.93% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-spalni/
18 1 0.93% https://bankrotor.ru/petropavlovsk-kamchatskij/
19 1 0.93% https://bankrotor.ru/ufa/
20 1 0.93% https://domingo-kzn.ru/blog/kakoj-dom-vybrat-kirpichnyj-ili-monolitnyj/

Top 15 of 67 Total User Agents
# Hits User Agent
1 54588 96.79% Netscape
2 34817 61.73% Mozilla/5.0 (Windows NT 10.0)
3 12336 21.87% Mozilla/5.0 (Windows NT 6.1)
4 6773 12.01% Mozilla/5.0 (Windows NT 6.3)
5 597 1.06% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
6 423 0.75% BLEXBot/1.0 (+http://webmeup-crawler.com/)
7 353 0.63% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 303 0.54% Mozilla/5.0 (Macintosh)
9 94 0.17% Mozilla/5.0 (X11)
10 86 0.15% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 69 0.12% Mozilla/5.0 (Windows NT 5.1)
12 65 0.12% Mozilla/5.0 (Windows NT 6.2)
13 55 0.10% Barkrowler/0.9 (+https://babbar.tech/crawler)
14 53 0.09% Googlebot/2.1 (+http://www.google.com/bot.html)
15 50 0.09% Mozilla/5.0 (Linux)

Usage by Country for March 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 20256 35.92% 19917 37.00% 197955 34.20% Network (net)
2 20207 35.83% 19082 35.45% 213621 36.91% Unresolved/Unknown
3 11743 20.82% 11743 21.82% 115767 20.00% Wallis and Futuna Islands
4 3409 6.04% 2983 5.54% 47295 8.17% Commercial (com)
5 584 1.04% 31 0.06% 2224 0.38% Czech Republic
6 74 0.13% 50 0.09% 977 0.17% Non-Profit (org)
7 63 0.11% 8 0.01% 269 0.05% Germany
8 13 0.02% 3 0.01% 50 0.01% European Union
9 9 0.02% 7 0.01% 237 0.04% Russian Federation
10 6 0.01% 0 0.00% 29 0.00% Poland
11 4 0.01% 1 0.00% 15 0.00% British Indian Ocean Territory
12 4 0.01% 0 0.00% 19 0.00% Italy
13 3 0.01% 0 0.00% 14 0.00% United Kingdom
14 2 0.00% 0 0.00% 10 0.00% Brazil
15 2 0.00% 0 0.00% 10 0.00% France
16 2 0.00% 2 0.00% 202 0.03% Mongolia
17 2 0.00% 0 0.00% 10 0.00% Sweden
18 1 0.00% 0 0.00% 5 0.00% Generic TLD (info)
19 1 0.00% 1 0.00% 1 0.00% Colombia
20 1 0.00% 0 0.00% 5 0.00% Spain
21 1 0.00% 0 0.00% 5 0.00% Guatemala
22 1 0.00% 0 0.00% 5 0.00% Hungary
23 1 0.00% 0 0.00% 5 0.00% Indonesia
24 1 0.00% 0 0.00% 5 0.00% Japan
25 1 0.00% 0 0.00% 5 0.00% Lithuania
26 1 0.00% 0 0.00% 5 0.00% Netherlands
27 1 0.00% 0 0.00% 5 0.00% Niue
28 1 0.00% 0 0.00% 5 0.00% Romania
29 1 0.00% 0 0.00% 5 0.00% Ukraine
30 1 0.00% 1 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23