Usage Statistics for www.abetter91.com

Summary Period: April 2020
Generated 01-May-2020 05:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 81331
Total Files 70531
Total Pages 80709
Total Visits 9181
Total KBytes 840377
Total Unique Sites 1673
Total Unique URLs 177
Total Unique Referrers 1757
Total Unique User Agents 51
. Avg Max
Hits per Hour 112 339
Hits per Day 2711 4466
Files per Day 2351 4078
Pages per Day 2690 4453
Sites per Day 55 492
Visits per Day 306 888
KBytes per Day 28013 49938
Hits by Response Code
Code 200 - OK 86.72% 70531
Code 304 - Not Modified 0.29% 233
Code 403 - Forbidden 0.68% 557
Code 404 - Not Found 12.31% 10009
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3267 4.02% 3144 4.46% 3248 4.02% 68 0.74% 31 1.85% 31975 3.80%
2 3796 4.67% 3609 5.12% 3775 4.68% 401 4.37% 276 16.50% 35293 4.20%
3 4466 5.49% 4078 5.78% 4453 5.52% 709 7.72% 400 23.91% 41642 4.96%
4 3953 4.86% 3878 5.50% 3943 4.89% 648 7.06% 375 22.41% 32684 3.89%
5 4177 5.14% 4067 5.77% 4145 5.14% 734 7.99% 423 25.28% 36686 4.37%
6 4100 5.04% 4076 5.78% 4092 5.07% 888 9.67% 475 28.39% 32349 3.85%
7 3748 4.61% 3713 5.26% 3727 4.62% 744 8.10% 447 26.72% 30520 3.63%
8 3764 4.63% 3706 5.25% 3734 4.63% 801 8.72% 449 26.84% 30207 3.59%
9 4402 5.41% 3789 5.37% 4359 5.40% 867 9.44% 492 29.41% 49777 5.92%
10 3532 4.34% 2883 4.09% 3510 4.35% 146 1.59% 89 5.32% 40692 4.84%
11 4068 5.00% 3093 4.39% 4056 5.03% 145 1.58% 72 4.30% 49938 5.94%
12 3244 3.99% 3030 4.30% 3233 4.01% 137 1.49% 91 5.44% 34670 4.13%
13 3556 4.37% 3446 4.89% 3515 4.36% 145 1.58% 94 5.62% 36241 4.31%
14 3372 4.15% 3263 4.63% 3358 4.16% 128 1.39% 75 4.48% 33706 4.01%
15 3683 4.53% 3043 4.31% 3661 4.54% 148 1.61% 94 5.62% 40075 4.77%
16 3878 4.77% 3099 4.39% 3851 4.77% 165 1.80% 105 6.28% 44662 5.31%
17 3791 4.66% 3222 4.57% 3779 4.68% 146 1.59% 84 5.02% 42721 5.08%
18 2246 2.76% 1657 2.35% 2217 2.75% 128 1.39% 77 4.60% 29673 3.53%
19 956 1.18% 690 0.98% 949 1.18% 97 1.06% 67 4.00% 11977 1.43%
20 774 0.95% 574 0.81% 755 0.94% 96 1.05% 73 4.36% 8700 1.04%
21 851 1.05% 587 0.83% 821 1.02% 118 1.29% 93 5.56% 10380 1.24%
22 931 1.14% 655 0.93% 920 1.14% 124 1.35% 70 4.18% 11704 1.39%
23 831 1.02% 620 0.88% 810 1.00% 96 1.05% 63 3.77% 9795 1.17%
24 1753 2.16% 1402 1.99% 1714 2.12% 801 8.72% 420 25.10% 12818 1.53%
25 2350 2.89% 1332 1.89% 2332 2.89% 171 1.86% 84 5.02% 29422 3.50%
26 2203 2.71% 1183 1.68% 2194 2.72% 163 1.78% 78 4.66% 28768 3.42%
27 1151 1.42% 621 0.88% 1130 1.40% 121 1.32% 69 4.12% 16308 1.94%
28 819 1.01% 571 0.81% 791 0.98% 98 1.07% 74 4.42% 7883 0.94%
29 847 1.04% 716 1.02% 825 1.02% 113 1.23% 89 5.32% 11013 1.31%
30 822 1.01% 784 1.11% 812 1.01% 108 1.18% 74 4.42% 8095 0.96%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3226 3.97% 90 2710 3.84% 106 3204 3.97% 1196 35885 4.27%
1 104 3149 3.87% 88 2645 3.75% 104 3122 3.87% 1118 33526 3.99%
2 108 3241 3.98% 94 2843 4.03% 107 3210 3.98% 1141 34219 4.07%
3 117 3523 4.33% 101 3032 4.30% 115 3478 4.31% 1174 35213 4.19%
4 121 3655 4.49% 106 3205 4.54% 120 3626 4.49% 1145 34350 4.09%
5 121 3637 4.47% 107 3222 4.57% 119 3592 4.45% 1131 33922 4.04%
6 126 3795 4.67% 108 3269 4.63% 126 3782 4.69% 1222 36658 4.36%
7 122 3682 4.53% 105 3172 4.50% 121 3654 4.53% 1183 35482 4.22%
8 125 3773 4.64% 107 3226 4.57% 124 3749 4.65% 1287 38615 4.60%
9 115 3450 4.24% 102 3088 4.38% 114 3425 4.24% 1063 31889 3.79%
10 120 3615 4.44% 105 3159 4.48% 119 3596 4.46% 1162 34861 4.15%
11 116 3486 4.29% 103 3094 4.39% 115 3472 4.30% 1097 32912 3.92%
12 117 3538 4.35% 104 3133 4.44% 116 3497 4.33% 1396 41890 4.98%
13 117 3522 4.33% 102 3076 4.36% 116 3485 4.32% 1232 36946 4.40%
14 117 3537 4.35% 102 3079 4.37% 117 3516 4.36% 1160 34793 4.14%
15 110 3322 4.08% 102 3070 4.35% 110 3304 4.09% 1031 30926 3.68%
16 114 3437 4.23% 100 3023 4.29% 113 3411 4.23% 1211 36332 4.32%
17 106 3197 3.93% 91 2757 3.91% 106 3180 3.94% 1137 34108 4.06%
18 99 2993 3.68% 86 2599 3.68% 99 2973 3.68% 1077 32323 3.85%
19 103 3100 3.81% 87 2628 3.73% 102 3074 3.81% 1181 35443 4.22%
20 105 3178 3.91% 88 2643 3.75% 105 3157 3.91% 1206 36167 4.30%
21 105 3163 3.89% 87 2613 3.70% 104 3140 3.89% 1206 36167 4.30%
22 102 3079 3.79% 87 2633 3.73% 102 3061 3.79% 1134 34028 4.05%
23 101 3033 3.73% 87 2612 3.70% 100 3001 3.72% 1124 33721 4.01%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 60711 74.65% 591348 70.37% /stats/
2 7954 9.78% 6206 0.74% /
3 1483 1.82% 158280 18.83% /stats/usage_201811.html
4 35 0.04% 3843 0.46% /stats/usage_201711.html
5 25 0.03% 2360 0.28% /stats/usage_201810.html
6 15 0.02% 1729 0.21% /stats/usage_201506.html
7 15 0.02% 1410 0.17% /stats/usage_201801.html
8 11 0.01% 1146 0.14% /stats/usage_201701.html
9 9 0.01% 0 0.00% /cgi-bin/azjvibtb.php
10 9 0.01% 0 0.00% /octa/vrirvqdo.php
11 9 0.01% 987 0.12% /stats/usage_201803.html
12 9 0.01% 356 0.04% /stats/usage_201902.html
13 8 0.01% 0 0.00% /fqjzcsbn.php
14 8 0.01% 767 0.09% /stats/usage_201604.html
15 7 0.01% 78 0.01% /stats/usage_201108.html
16 7 0.01% 328 0.04% /stats/usage_201708.html
17 7 0.01% 547 0.07% /stats/usage_201712.html
18 7 0.01% 765 0.09% /stats/usage_201802.html
19 6 0.01% 0 0.00% /octa/qfwhtxgm.php
20 6 0.01% 221 0.03% /stats/usage_201002.html
21 6 0.01% 366 0.04% /stats/usage_201206.html
22 6 0.01% 307 0.04% /stats/usage_201311.html
23 6 0.01% 655 0.08% /stats/usage_201511.html
24 6 0.01% 437 0.05% /stats/usage_201605.html
25 6 0.01% 219 0.03% /stats/usage_201609.html
26 6 0.01% 348 0.04% /stats/usage_201612.html
27 6 0.01% 432 0.05% /stats/usage_201808.html
28 6 0.01% 481 0.06% /stats/usage_202001.html
29 6 0.01% 359 0.04% /stats/usage_202002.html
30 5 0.01% 0 0.00% /cgi-bin/paxbiytd.php

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 60711 74.65% 591348 70.37% /stats/
2 1483 1.82% 158280 18.83% /stats/usage_201811.html
3 7954 9.78% 6206 0.74% /
4 35 0.04% 3843 0.46% /stats/usage_201711.html
5 25 0.03% 2360 0.28% /stats/usage_201810.html
6 15 0.02% 1729 0.21% /stats/usage_201506.html
7 15 0.02% 1410 0.17% /stats/usage_201801.html
8 11 0.01% 1146 0.14% /stats/usage_201701.html
9 9 0.01% 987 0.12% /stats/usage_201803.html
10 8 0.01% 767 0.09% /stats/usage_201604.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 7954 9.78% 5839 66.65% /
2 60711 74.65% 2161 24.67% /stats/
3 1483 1.82% 471 5.38% /stats/usage_201811.html
4 35 0.04% 31 0.35% /stats/usage_201711.html
5 25 0.03% 16 0.18% /stats/usage_201810.html
6 15 0.02% 13 0.15% /stats/usage_201801.html
7 11 0.01% 10 0.11% /stats/usage_201701.html
8 9 0.01% 6 0.07% /octa/vrirvqdo.php
9 7 0.01% 6 0.07% /stats/usage_201108.html
10 7 0.01% 6 0.07% /stats/usage_201712.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 7954 9.78% 5927 71.54% /
2 60711 74.65% 2114 25.52% /stats/
3 35 0.04% 13 0.16% /stats/usage_201711.html
4 11 0.01% 10 0.12% /stats/usage_201701.html
5 9 0.01% 7 0.08% /stats/usage_201902.html
6 7 0.01% 6 0.07% /stats/usage_201108.html
7 15 0.02% 6 0.07% /stats/usage_201801.html
8 9 0.01% 5 0.06% /cgi-bin/azjvibtb.php
9 5 0.01% 5 0.06% /stats/usage_201008.html
10 15 0.02% 5 0.06% /stats/usage_201506.html

Top 30 of 1673 Total Sites
# Hits Files KBytes Visits Hostname
1 43031 52.91% 43031 61.01% 416792 49.60% 9 0.10% 81.162.102.210
2 13213 16.25% 12775 18.11% 126410 15.04% 2 0.02% 91-121-185-43.serverhub.ru
3 1029 1.27% 153 0.22% 19947 2.37% 54 0.59% 85.9.20.248
4 934 1.15% 934 1.32% 732 0.09% 3 0.03% 128-72-19-5.broadband.corbina.ru
5 749 0.92% 191 0.27% 13556 1.61% 27 0.29% 45.139.48.27
6 672 0.83% 96 0.14% 13007 1.55% 33 0.36% 176.67.86.35
7 610 0.75% 256 0.36% 9905 1.18% 46 0.50% no-mans-land.m247.com
8 585 0.72% 166 0.24% 11289 1.34% 36 0.39% 193.176.85.74
9 378 0.46% 54 0.08% 7316 0.87% 18 0.20% 84.17.47.77
10 360 0.44% 0 0.00% 1721 0.20% 360 3.92% static.51.35.130.94.clients.your-server.de
11 349 0.43% 349 0.49% 273 0.03% 74 0.81% tor-exit-anonymizer.appliedprivacy.net
12 343 0.42% 49 0.07% 6639 0.79% 16 0.17% 85-10-51-31.croweb.host
13 336 0.41% 48 0.07% 6503 0.77% 16 0.17% 104.238.36.99
14 336 0.41% 48 0.07% 6503 0.77% 16 0.17% 146.247.25.79
15 329 0.40% 203 0.29% 4619 0.55% 40 0.44% 5.183.93.74
16 315 0.39% 45 0.06% 6097 0.73% 16 0.17% 176.113.74.25
17 287 0.35% 41 0.06% 5555 0.66% 14 0.15% 104.238.36.150
18 273 0.34% 39 0.06% 5284 0.63% 13 0.14% 194.34.133.208
19 273 0.34% 39 0.06% 5284 0.63% 13 0.14% 37.120.145.85
20 273 0.34% 39 0.06% 5284 0.63% 13 0.14% 46.246.65.133
21 262 0.32% 166 0.24% 3630 0.43% 29 0.32% 178-175-142-132.static.as43289.net
22 252 0.31% 36 0.05% 4878 0.58% 12 0.13% 146.247.25.86
23 231 0.28% 33 0.05% 4471 0.53% 11 0.12% 178-175-130-244.static.as43289.net
24 231 0.28% 135 0.19% 3327 0.40% 8 0.09% 45.139.48.15
25 210 0.26% 30 0.04% 4065 0.48% 10 0.11% unn-195-181-161-23.datapacket.com
26 196 0.24% 100 0.14% 2986 0.36% 13 0.14% 45.10.232.92
27 189 0.23% 27 0.04% 3658 0.44% 9 0.10% 45.139.48.21
28 168 0.21% 24 0.03% 3252 0.39% 6 0.07% 46.246.65.216
29 168 0.21% 24 0.03% 3252 0.39% 8 0.09% unn-89-187-168-132.cdn77.com
30 151 0.19% 72 0.10% 7340 0.87% 2 0.02% pot15.webmeup.com

Top 10 of 1673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43031 52.91% 43031 61.01% 416792 49.60% 9 0.10% 81.162.102.210
2 13213 16.25% 12775 18.11% 126410 15.04% 2 0.02% 91-121-185-43.serverhub.ru
3 1029 1.27% 153 0.22% 19947 2.37% 54 0.59% 85.9.20.248
4 749 0.92% 191 0.27% 13556 1.61% 27 0.29% 45.139.48.27
5 672 0.83% 96 0.14% 13007 1.55% 33 0.36% 176.67.86.35
6 585 0.72% 166 0.24% 11289 1.34% 36 0.39% 193.176.85.74
7 610 0.75% 256 0.36% 9905 1.18% 46 0.50% no-mans-land.m247.com
8 119 0.15% 97 0.14% 8884 1.06% 18 0.20% crawl-66-249-79-214.googlebot.com
9 151 0.19% 72 0.10% 7340 0.87% 2 0.02% pot15.webmeup.com
10 378 0.46% 54 0.08% 7316 0.87% 18 0.20% 84.17.47.77

Top 30 of 1757 Total Referrers
# Hits Referrer
1 7289 8.96% https://www.soska.site/
2 1718 2.11% - (Direct Request)
3 743 0.91% https://drive.google.com/open
4 472 0.58% https://oqex.io/markets
5 453 0.56% https://oqex.io/exchange
6 374 0.46% https://www.bigskycash.org/GA/
7 372 0.46% https://www.bigskycash.org/SD/Sioux-Falls/
8 356 0.44% http://coronaschnelltest.de.tl/
9 356 0.44% https://www.bigskycash.org/MO/Independence/
10 352 0.43% https://www.bigskycash.org/OK/Tulsa/
11 348 0.43% http://azitromicina.altervista.org/
12 320 0.39% https://www.bigskycash.org/CT/
13 311 0.38% https://www.bigskycash.org/WA/Vancouver/
14 294 0.36% http://ovralcomprar.es.tl/
15 291 0.36% https://hydra2020.top/
16 290 0.36% https://www.bigskycash.org/MN/
17 279 0.34% https://www.bigskycash.org/AR/Little-Rock/
18 278 0.34% https://crypto-bear.com/
19 249 0.31% https://crypto-bear.com
20 247 0.30% http://epivir-hbv-kaufen.de.tl/
21 233 0.29% http://comprar-aricept.es.tl/
22 232 0.29% https://www.bigskycash.org/
23 232 0.29% https://www.bigskycash.org/WA/
24 229 0.28% http://acheter-floxin.fr.gd/
25 227 0.28% https://www.bigskycash.org/TX/Tyler/
26 225 0.28% https://falco3d.com
27 225 0.28% https://hydra2020.top
28 216 0.27% https://www.miningblack.net
29 214 0.26% https://www.miningblack.net/
30 208 0.26% https://www.bigskycash.org/AR/

Top 15 of 51 Total User Agents
# Hits User Agent
1 79808 98.13% Netscape
2 33904 41.69% Mozilla/5.0 (Windows NT 6.1)
3 26863 33.03% Mozilla/5.0 (Windows NT 10.0)
4 10951 13.46% Mozilla/5.0 (Windows NT 6.3)
5 2443 3.00% Mozilla/5.0 (Macintosh)
6 1856 2.28% Mozilla/5.0 (Windows NT 6.2)
7 1761 2.17% Mozilla/5.0 (Windows NT 5.1)
8 1258 1.55% Mozilla/5.0 (X11)
9 507 0.62% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 325 0.40% Mozilla/5.0 (iPhone)
11 323 0.40% Microsoft Internet Explorer
12 211 0.26% Mozilla/5.0 (Linux)
13 193 0.24% Mozilla/5.0 (iPad)
14 192 0.24% MSIE 9.0 (Trident/5.0)
15 151 0.19% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for April 2020

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 58875 72.39% 51194 72.58% 629856 74.95% Unresolved/Unknown
2 14219 17.48% 13749 19.49% 129610 15.42% Russian Federation
3 2982 3.67% 1771 2.51% 51228 6.10% Commercial (com)
4 1736 2.13% 1332 1.89% 14758 1.76% Network (net)
5 1120 1.38% 747 1.06% 2605 0.31% Germany
6 540 0.66% 515 0.73% 1269 0.15% Non-Profit (org)
7 506 0.62% 18 0.03% 1366 0.16% Czech Republic
8 403 0.50% 374 0.53% 5611 0.67% European Union
9 121 0.15% 121 0.17% 95 0.01% Netherlands
10 112 0.14% 111 0.16% 1051 0.13% Generic TLD (info)
11 103 0.13% 103 0.15% 81 0.01% Sweden
12 102 0.13% 102 0.14% 80 0.01% Switzerland
13 84 0.10% 12 0.02% 1626 0.19% Ireland
14 82 0.10% 82 0.12% 64 0.01% Luxembourg
15 61 0.08% 61 0.09% 48 0.01% Educational (edu)
16 46 0.06% 45 0.06% 40 0.00% Ukraine
17 40 0.05% 5 0.01% 171 0.02% British Indian Ocean Territory
18 29 0.04% 25 0.04% 253 0.03% Brazil
19 18 0.02% 18 0.03% 175 0.02% Korea, Republic of
20 16 0.02% 16 0.02% 13 0.00% Denmark
21 16 0.02% 16 0.02% 12 0.00% Italy
22 9 0.01% 7 0.01% 77 0.01% Albania
23 9 0.01% 9 0.01% 7 0.00% Hungary
24 9 0.01% 9 0.01% 7 0.00% St. Helena
25 8 0.01% 8 0.01% 6 0.00% Catalan Community (cat)
26 8 0.01% 8 0.01% 6 0.00% Canada
27 8 0.01% 8 0.01% 78 0.01% China
28 8 0.01% 8 0.01% 6 0.00% Romania
29 8 0.01% 8 0.01% 6 0.00% United States
30 7 0.01% 7 0.01% 59 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.23