Usage Statistics for www.abetter91.com

Summary Period: March 2020
Generated 01-Apr-2020 04:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 116128
Total Files 109459
Total Pages 115540
Total Visits 7330
Total KBytes 1084896
Total Unique Sites 1494
Total Unique URLs 177
Total Unique Referrers 2063
Total Unique User Agents 49
. Avg Max
Hits per Hour 156 741
Hits per Day 3746 4697
Files per Day 3530 4264
Pages per Day 3727 4693
Sites per Day 48 377
Visits per Day 236 839
KBytes per Day 34997 49188
Hits by Response Code
Code 200 - OK 94.26% 109459
Code 304 - Not Modified 0.18% 212
Code 403 - Forbidden 0.91% 1055
Code 404 - Not Found 4.65% 5402

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3681 3.17% 3433 3.14% 3676 3.18% 453 6.18% 252 16.87% 33527 3.09%
2 3633 3.13% 3602 3.29% 3627 3.14% 745 10.16% 342 22.89% 26892 2.48%
3 3466 2.98% 3423 3.13% 3448 2.98% 621 8.47% 318 21.29% 26739 2.46%
4 3591 3.09% 3552 3.25% 3581 3.10% 758 10.34% 361 24.16% 26978 2.49%
5 3661 3.15% 3572 3.26% 3620 3.13% 773 10.55% 367 24.56% 27901 2.57%
6 3035 2.61% 2888 2.64% 3028 2.62% 60 0.82% 27 1.81% 33843 3.12%
7 3412 2.94% 3257 2.98% 3400 2.94% 331 4.52% 212 14.19% 31019 2.86%
8 3153 2.72% 2813 2.57% 3133 2.71% 60 0.82% 32 2.14% 34479 3.18%
9 3236 2.79% 2941 2.69% 3207 2.78% 71 0.97% 41 2.74% 33949 3.13%
10 4258 3.67% 4052 3.70% 4237 3.67% 839 11.45% 377 25.23% 36007 3.32%
11 3650 3.14% 3463 3.16% 3634 3.15% 663 9.05% 330 22.09% 32292 2.98%
12 3501 3.01% 3387 3.09% 3466 3.00% 64 0.87% 39 2.61% 28246 2.60%
13 4108 3.54% 3800 3.47% 4099 3.55% 61 0.83% 32 2.14% 35503 3.27%
14 3161 2.72% 3082 2.82% 3143 2.72% 47 0.64% 29 1.94% 38038 3.51%
15 3792 3.27% 3516 3.21% 3756 3.25% 66 0.90% 32 2.14% 47926 4.42%
16 4282 3.69% 3602 3.29% 4270 3.70% 78 1.06% 36 2.41% 49188 4.53%
17 3773 3.25% 3347 3.06% 3755 3.25% 265 3.62% 162 10.84% 34309 3.16%
18 3282 2.83% 3146 2.87% 3260 2.82% 51 0.70% 30 2.01% 32525 3.00%
19 3674 3.16% 3419 3.12% 3652 3.16% 174 2.37% 89 5.96% 35331 3.26%
20 3687 3.17% 3423 3.13% 3640 3.15% 242 3.30% 57 3.82% 35331 3.26%
21 3344 2.88% 3265 2.98% 3334 2.89% 59 0.80% 34 2.28% 33973 3.13%
22 3315 2.85% 3229 2.95% 3293 2.85% 49 0.67% 28 1.87% 32642 3.01%
23 3872 3.33% 3769 3.44% 3854 3.34% 52 0.71% 27 1.81% 32872 3.03%
24 4157 3.58% 4048 3.70% 4150 3.59% 59 0.80% 26 1.74% 34890 3.22%
25 3713 3.20% 3651 3.34% 3694 3.20% 70 0.95% 31 2.07% 35624 3.28%
26 3834 3.30% 3765 3.44% 3825 3.31% 266 3.63% 88 5.89% 34082 3.14%
27 4226 3.64% 4038 3.69% 4183 3.62% 80 1.09% 52 3.48% 35055 3.23%
28 3764 3.24% 3540 3.23% 3748 3.24% 67 0.91% 35 2.34% 38336 3.53%
29 4606 3.97% 4089 3.74% 4591 3.97% 103 1.41% 39 2.61% 42196 3.89%
30 4697 4.04% 4083 3.73% 4693 4.06% 92 1.26% 33 2.21% 45205 4.17%
31 4564 3.93% 4264 3.90% 4543 3.93% 95 1.30% 54 3.61% 40000 3.69%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4275 3.68% 130 4040 3.69% 137 4247 3.68% 1391 43130 3.98%
1 138 4283 3.69% 133 4123 3.77% 137 4257 3.68% 1334 41354 3.81%
2 147 4579 3.94% 140 4350 3.97% 147 4557 3.94% 1380 42783 3.94%
3 161 5016 4.32% 155 4813 4.40% 161 4995 4.32% 1440 44653 4.12%
4 167 5181 4.46% 159 4946 4.52% 166 5155 4.46% 1409 43690 4.03%
5 168 5209 4.49% 160 4966 4.54% 167 5183 4.49% 1485 46038 4.24%
6 172 5353 4.61% 161 4999 4.57% 170 5284 4.57% 1422 44067 4.06%
7 172 5348 4.61% 163 5067 4.63% 171 5328 4.61% 1438 44579 4.11%
8 166 5175 4.46% 158 4928 4.50% 165 5133 4.44% 1395 43255 3.99%
9 167 5198 4.48% 158 4924 4.50% 167 5184 4.49% 1440 44636 4.11%
10 167 5204 4.48% 156 4857 4.44% 167 5180 4.48% 1495 46359 4.27%
11 181 5634 4.85% 158 4898 4.47% 181 5618 4.86% 1770 54865 5.06%
12 167 5177 4.46% 156 4859 4.44% 166 5162 4.47% 1443 44742 4.12%
13 163 5055 4.35% 153 4771 4.36% 162 5042 4.36% 1426 44202 4.07%
14 166 5147 4.43% 157 4870 4.45% 164 5111 4.42% 1432 44382 4.09%
15 163 5076 4.37% 154 4789 4.38% 163 5062 4.38% 1433 44427 4.10%
16 158 4910 4.23% 149 4642 4.24% 157 4897 4.24% 1530 47443 4.37%
17 143 4460 3.84% 135 4212 3.85% 143 4444 3.85% 1412 43768 4.03%
18 137 4262 3.67% 128 3997 3.65% 136 4230 3.66% 1402 43475 4.01%
19 138 4297 3.70% 131 4068 3.72% 138 4279 3.70% 1401 43446 4.00%
20 143 4448 3.83% 135 4191 3.83% 142 4431 3.84% 1797 55706 5.13%
21 140 4346 3.74% 130 4057 3.71% 139 4322 3.74% 1416 43893 4.05%
22 141 4380 3.77% 134 4162 3.80% 140 4344 3.76% 1583 49076 4.52%
23 132 4115 3.54% 126 3930 3.59% 132 4095 3.54% 1320 40928 3.77%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 94659 81.51% 916319 84.46% /stats/
2 13546 11.66% 10577 0.97% /
3 707 0.61% 75188 6.93% /stats/usage_201811.html
4 194 0.17% 22600 2.08% /stats/usage_202002.html
5 23 0.02% 2297 0.21% /stats/usage_201712.html
6 11 0.01% 976 0.09% /stats/usage_201801.html
7 11 0.01% 1097 0.10% /stats/usage_201803.html
8 9 0.01% 806 0.07% /stats/usage_201507.html
9 9 0.01% 917 0.08% /stats/usage_201701.html
10 8 0.01% 471 0.04% /stats/usage_201008.html
11 8 0.01% 751 0.07% /stats/usage_201810.html
12 7 0.01% 277 0.03% /stats/usage_201303.html
13 7 0.01% 230 0.02% /stats/usage_201503.html
14 7 0.01% 659 0.06% /stats/usage_201711.html
15 7 0.01% 655 0.06% /stats/usage_201802.html
16 7 0.01% 361 0.03% /stats/usage_201912.html
17 6 0.01% 0 0.00% /cgi-bin/azjvibtb.php
18 6 0.01% 0 0.00% /fqjzcsbn.php
19 6 0.01% 0 0.00% /octa/vrirvqdo.php
20 6 0.01% 237 0.02% /stats/usage_201110.html
21 6 0.01% 316 0.03% /stats/usage_201302.html
22 6 0.01% 320 0.03% /stats/usage_201308.html
23 6 0.01% 216 0.02% /stats/usage_201709.html
24 5 0.00% 0 0.00% /cgi-bin/fplzarxw.php
25 5 0.00% 0 0.00% /cgi-bin/jwmdmwun.php
26 5 0.00% 227 0.02% /stats/usage_201202.html
27 5 0.00% 310 0.03% /stats/usage_201306.html
28 5 0.00% 431 0.04% /stats/usage_201309.html
29 5 0.00% 432 0.04% /stats/usage_201310.html
30 5 0.00% 307 0.03% /stats/usage_201311.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 94659 81.51% 916319 84.46% /stats/
2 707 0.61% 75188 6.93% /stats/usage_201811.html
3 194 0.17% 22600 2.08% /stats/usage_202002.html
4 13546 11.66% 10577 0.97% /
5 23 0.02% 2297 0.21% /stats/usage_201712.html
6 11 0.01% 1097 0.10% /stats/usage_201803.html
7 11 0.01% 976 0.09% /stats/usage_201801.html
8 9 0.01% 917 0.08% /stats/usage_201701.html
9 9 0.01% 806 0.07% /stats/usage_201507.html
10 8 0.01% 751 0.07% /stats/usage_201810.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 13546 11.66% 5763 83.87% /
2 94659 81.51% 650 9.46% /stats/
3 707 0.61% 168 2.45% /stats/usage_201811.html
4 194 0.17% 40 0.58% /stats/usage_202002.html
5 23 0.02% 20 0.29% /stats/usage_201712.html
6 11 0.01% 8 0.12% /stats/usage_201801.html
7 9 0.01% 7 0.10% /stats/usage_201507.html
8 9 0.01% 7 0.10% /stats/usage_201701.html
9 11 0.01% 7 0.10% /stats/usage_201803.html
10 8 0.01% 7 0.10% /stats/usage_201810.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 13546 11.66% 5788 86.49% /
2 94659 81.51% 654 9.77% /stats/
3 194 0.17% 38 0.57% /stats/usage_202002.html
4 9 0.01% 7 0.10% /stats/usage_201701.html
5 23 0.02% 7 0.10% /stats/usage_201712.html
6 6 0.01% 5 0.07% /fqjzcsbn.php
7 7 0.01% 5 0.07% /stats/usage_201503.html
8 11 0.01% 5 0.07% /stats/usage_201803.html
9 707 0.61% 5 0.07% /stats/usage_201811.html
10 3 0.00% 4 0.06% /cgi-bin/

Top 30 of 1494 Total Sites
# Hits Files KBytes Visits Hostname
1 82812 71.31% 82811 75.65% 791341 72.94% 10 0.14% 81.162.102.210
2 6641 5.72% 6641 6.07% 64511 5.95% 7 0.10% 91-121-185-43.serverhub.ru
3 5611 4.83% 5611 5.13% 4395 0.41% 28 0.38% 128-72-19-5.broadband.corbina.ru
4 667 0.57% 116 0.11% 16321 1.50% 5 0.07% vm295072.had.su
5 392 0.34% 320 0.29% 4608 0.42% 35 0.48% server.cyberghost.ro
6 389 0.33% 251 0.23% 5323 0.49% 31 0.42% no-mans-land.m247.com
7 370 0.32% 0 0.00% 1769 0.16% 370 5.05% static.51.35.130.94.clients.your-server.de
8 336 0.29% 48 0.04% 6503 0.60% 17 0.23% host-194-34-133-206.creanova.org
9 309 0.27% 142 0.13% 13970 1.29% 2 0.03% static.250.67.76.144.clients.your-server.de
10 280 0.24% 220 0.20% 3388 0.31% 7 0.10% 146.247.25.86
11 262 0.23% 262 0.24% 2536 0.23% 24 0.33% 45.139.48.13
12 259 0.22% 127 0.12% 3997 0.37% 10 0.14% 5.183.92.32
13 252 0.22% 36 0.03% 4878 0.45% 9 0.12% 37.120.145.92
14 249 0.21% 249 0.23% 2410 0.22% 22 0.30% 45.139.48.19
15 240 0.21% 72 0.07% 4220 0.39% 8 0.11% unn-89-187-168-166.cdn77.com
16 231 0.20% 231 0.21% 2236 0.21% 5 0.07% hosted-by.enahost.com
17 221 0.19% 72 0.07% 4032 0.37% 21 0.29% 77.247.111.53
18 221 0.19% 221 0.20% 173 0.02% 74 1.01% tor-exit-anonymizer.appliedprivacy.net
19 212 0.18% 116 0.11% 3136 0.29% 11 0.15% 178-175-142-134.static.as43289.net
20 185 0.16% 137 0.13% 2333 0.22% 9 0.12% 45.12.223.137
21 175 0.15% 97 0.09% 2574 0.24% 2 0.03% 109.248.148.244
22 172 0.15% 46 0.04% 3087 0.28% 15 0.20% 84.17.51.10
23 168 0.14% 24 0.02% 3252 0.30% 7 0.10% 185.189.114.121
24 168 0.14% 96 0.09% 2439 0.22% 8 0.11% 45.139.48.16
25 162 0.14% 66 0.06% 2652 0.24% 11 0.15% 31.28.163.36
26 161 0.14% 90 0.08% 2376 0.22% 6 0.08% 109.248.149.21
27 159 0.14% 75 0.07% 2487 0.23% 14 0.19% 45.139.50.29
28 150 0.13% 150 0.14% 1452 0.13% 3 0.04% 146.247.25.81
29 150 0.13% 150 0.14% 1452 0.13% 13 0.18% 85-206-165-23.bacloud.info
30 145 0.12% 97 0.09% 1946 0.18% 11 0.15% 151.106.8.107

Top 10 of 1494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82812 71.31% 82811 75.65% 791341 72.94% 10 0.14% 81.162.102.210
2 6641 5.72% 6641 6.07% 64511 5.95% 7 0.10% 91-121-185-43.serverhub.ru
3 667 0.57% 116 0.11% 16321 1.50% 5 0.07% vm295072.had.su
4 309 0.27% 142 0.13% 13970 1.29% 2 0.03% static.250.67.76.144.clients.your-server.de
5 77 0.07% 67 0.06% 6714 0.62% 1 0.01% pot15.webmeup.com
6 336 0.29% 48 0.04% 6503 0.60% 17 0.23% host-194-34-133-206.creanova.org
7 389 0.33% 251 0.23% 5323 0.49% 31 0.42% no-mans-land.m247.com
8 252 0.22% 36 0.03% 4878 0.45% 9 0.12% 37.120.145.92
9 392 0.34% 320 0.29% 4608 0.42% 35 0.48% server.cyberghost.ro
10 5611 4.83% 5611 5.13% 4395 0.41% 28 0.38% 128-72-19-5.broadband.corbina.ru

Top 30 of 2063 Total Referrers
# Hits Referrer
1 12517 10.78% https://www.soska.site/
2 1959 1.69% https://drive.google.com/open
3 1663 1.43% - (Direct Request)
4 597 0.51% http://xebor1onag.wordpress.com
5 568 0.49% https://www.indianacampaignfinance.com/benefits/
6 554 0.48% https://www.indianacampaignfinance.com/paydayloans/NJ/
7 539 0.46% https://www.indianacampaignfinance.com/paydayloans/NE/
8 535 0.46% https://www.indianacampaignfinance.com/paydayloans/TN/
9 533 0.46% https://www.bigskycash.org/SD/Sioux-Falls/
10 528 0.45% https://www.indianacampaignfinance.com/paydayloans/WY/
11 519 0.45% https://www.indianacampaignfinance.com/paydayloans/MA/
12 514 0.44% https://www.indianacampaignfinance.com/paydayloans/IN/
13 512 0.44% https://www.indianacampaignfinance.com/paydayloans/
14 509 0.44% https://www.indianacampaignfinance.com/paydayloans/HI/
15 506 0.44% https://www.bigskycash.org/MN/
16 500 0.43% https://www.indianacampaignfinance.com/paydayloans/WA/
17 498 0.43% https://www.indianacampaignfinance.com/paydayloans/NY/
18 495 0.43% https://www.indianacampaignfinance.com/paydayloans/AZ/
19 495 0.43% https://www.indianacampaignfinance.com/paydayloans/FL/
20 494 0.43% https://www.indianacampaignfinance.com/paydayloans/RI/
21 488 0.42% https://www.indianacampaignfinance.com/paydayloans/CA/
22 484 0.42% https://www.indianacampaignfinance.com/paydayloans/MT/
23 483 0.42% https://www.indianacampaignfinance.com/paydayloans/WV/
24 482 0.42% https://www.indianacampaignfinance.com/paydayloans/AR/
25 480 0.41% https://www.indianacampaignfinance.com/paydayloans/MO/
26 479 0.41% https://www.indianacampaignfinance.com/paydayloans/GA/
27 478 0.41% https://www.indianacampaignfinance.com/paydayloans/ID/
28 476 0.41% https://www.indianacampaignfinance.com/paydayloans/OH/
29 474 0.41% https://www.indianacampaignfinance.com/paydayloans/CT/
30 472 0.41% https://www.indianacampaignfinance.com/paydayloans/NH/

Top 15 of 49 Total User Agents
# Hits User Agent
1 114267 98.40% Netscape
2 48057 41.38% Mozilla/5.0 (Windows NT 6.1)
3 38339 33.01% Mozilla/5.0 (Windows NT 10.0)
4 15301 13.18% Mozilla/5.0 (Windows NT 6.3)
5 4084 3.52% Mozilla/5.0 (Macintosh)
6 2762 2.38% Mozilla/5.0 (Windows NT 6.2)
7 2604 2.24% Mozilla/5.0 (Windows NT 5.1)
8 2183 1.88% Mozilla/5.0 (X11)
9 552 0.48% Microsoft Internet Explorer
10 497 0.43% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
11 493 0.42% Mozilla/5.0 (iPhone)
12 356 0.31% Mozilla/5.0 (iPad)
13 339 0.29% MSIE 9.0 (Trident/5.0)
14 309 0.27% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
15 185 0.16% MSIE 10.0 (Trident/6.0)

Usage by Country for March 2020

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 94559 81.43% 91005 83.14% 910518 83.93% Unresolved/Unknown
2 12275 10.57% 12273 11.21% 68931 6.35% Russian Federation
3 2233 1.92% 1558 1.42% 31296 2.88% Commercial (com)
4 1528 1.32% 971 0.89% 16705 1.54% Germany
5 1266 1.09% 1075 0.98% 10036 0.93% Network (net)
6 960 0.83% 617 0.56% 9314 0.86% Non-Profit (org)
7 667 0.57% 116 0.11% 16321 1.50% Soviet Union
8 605 0.52% 401 0.37% 8230 0.76% Generic TLD (info)
9 483 0.42% 18 0.02% 1401 0.13% Czech Republic
10 473 0.41% 432 0.39% 6093 0.56% European Union
11 399 0.34% 327 0.30% 4613 0.43% Romania
12 117 0.10% 117 0.11% 91 0.01% Sweden
13 96 0.08% 96 0.09% 226 0.02% Netherlands
14 92 0.08% 92 0.08% 72 0.01% Luxembourg
15 77 0.07% 77 0.07% 60 0.01% Educational (edu)
16 65 0.06% 65 0.06% 51 0.00% Ukraine
17 53 0.05% 53 0.05% 42 0.00% Switzerland
18 26 0.02% 25 0.02% 23 0.00% Italy
19 16 0.01% 16 0.01% 11 0.00% Brazil
20 16 0.01% 16 0.01% 13 0.00% South Africa
21 14 0.01% 7 0.01% 513 0.05% France
22 13 0.01% 13 0.01% 10 0.00% Catalan Community (cat)
23 11 0.01% 11 0.01% 8 0.00% Denmark
24 7 0.01% 7 0.01% 5 0.00% Argentina
25 7 0.01% 7 0.01% 5 0.00% St. Helena
26 6 0.01% 6 0.01% 3 0.00% Canada
27 6 0.01% 5 0.00% 9 0.00% British Indian Ocean Territory
28 6 0.01% 6 0.01% 5 0.00% Palau
29 6 0.01% 4 0.00% 11 0.00% United Kingdom
30 6 0.01% 6 0.01% 5 0.00% Samoa


Generated by Webalizer Version 2.23